|
Delinquent |
Debtor's Corner The South Carolina Department of Revenue is publishing information pertaining to some of the largest uncollected tax liabilities owed to the citizens of South Carolina. All the information provided on the list below is public information as a result of the DOR's having filed a tax lien with the Clerk of Court/Register of Deeds in the county of residence and/or other counties as allowed by law. Debt information may also be obtained directly from the DOR. DOR personnel have sent letters, telephoned, and/or made
personal contact regarding these debts. The current amount of tax, penalty,
and interest due may differ from the judgment amount as a result of partial
payments and/or accrual of additional penalty and interest.
Since the last update,
some taxpayers may have resolved their debts listed below and may be in
the process of being removed from this list. NOTICE OF DISCLOSURE OF INFORMATION SUBJECT TO THE FAMILY PRIVACY ACT OF 2002 The Family Privacy Act of 2002 prohibits persons or private entities from using any personal information obtained from the Department of Revenue for purposes of commercial solicitation directed at any person in this state. A person knowingly violating this prohibition is guilty of a misdemeanor, and upon conviction, must be fined an amount not to exceed $500 or imprisoned for a term not to exceed one year or both.
|
Top Delinquent Taxpayer Accounts
|
Updated as of: 06/30/2008 |
Next Update:09/30/2008 |
| Name & Address | Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1901 NORTH KINGS HIGHWAY INC RED ROOSTER 703 JONESTOWN RD WINSTON SALEM NC 27103 | $43876.50|  
| A MCINTOSH PRISCILLA | 703 EAST 3RD NORTH ST APT 4-N SUMMERVILLE SC 298430000 $27067.98 |  
| ALLEN LAWRENCE | 54 BROADLAND CIR BLUFFTON SC 299107921 $33376.71 |  
| AMALGAMATED SERVICES INCORPORATED | AMALGAMATED SERVICES INC 425 LITTLE DUDE AVE KERSHAW SC 290670000 $27107.04 |  
| ARTHUR L BEANE JR | 14 NORVIEW CIRCLE CHARLESTON SC 29407 $17168.50 |  
| BARNHARDT JOHN | 133 BRODY RD CHAPIN SC 290368800 $50108.61 |  
| BARNWELL SEAN | 100 LEANING TREE RD COLUMBIA SC 292233007 $67609.56 |  
| BARR BERT | 6877 CAPTAIN CT LATTA SC 295655245 $37669.33 |  
| BAUGHMAN WAYNE G | 273 VINTAGE VALE RD AIKEN SC 298058787 $27162.83 |  
| BEAN CHARLES D | 1318 BATTERY STEVENS CT CHARLESTON SC 294128218 $242880.47 |  
| BOEVER STEVE R | 140 BABE GANTT RD LEESVILLE SC 290707760 $54430.56 |  
| BROOKEY WILLIAM | 113 LA VISTA DR EASLEY SC 296428916 $35088.71 |  
| BROOKS CHESTER | PO BOX 1957 GREER SC 296521957 $74994.60 |  
| BROWN RONDAL | 1112 SOUTHWOOD RD MARION SC 295714657 $76712.38 |  
| BRYANT DAN | 1107 PINECROFT DR ANDERSON SC 296217050 $65232.34 |  
| BULL & FINCH III INC THE | BULL & FINCH RESTAURANT & PUB THE 102 N MARKET ST CHARLESTON SC 294013118 $34205.81 |  
| BULLOCK ALTON | 101 MAULDIN ST WILLIAMSTON SC 296971439 $172422.11 |  
| BUNCH METAL BUILDING ERECTORS LLC | JIMMY L BUNCH PO BOX 1279 HOLLY HILL SC 29059 $64656.86 |  
| BURDETTE KEVIN R | 202 GARLITS DR ELGIN SC 290459237 $40279.16 |  
| CALLAWAY CHARLES | 195 STANLEY RD BEAUFORT SC 299068729 $56713.42 |  
| CALSMER ANDREW | 172 COVENTRY LAKE DR LEXINGTON SC 290722760 $38362.23 |  
| CANTONWINE DAVID B | 1200 MARTINTOWN RD NORTH AUGUSTA SC 298412061 $54092.56 |  
| CARR JEFFREY | 367 CARTEE RD LIBERTY SC 296579773 $56692.64 |  
| CHANGE MICHAEL A | 1180 NELSONS FERRY RD SUMMERTON SC 291489705 $27105.63 |  
| CHAVIS DONALD | 3561 WALTER DR JOHNS ISLAND SC 294558101 $40564.65 |  
| CHAVOUS TOMMY | 229 AMY CIR NORTH AUGUSTA SC 298412883 $40515.18 |  
| COASTAL HEATING & AIR INC | 1491 HIGHWAY 52 N MONCKS CORNER SC 29461 $26865.22 |  
| COLE ANDREW | 760 FORT PRINCE BLVD WELLFORD SC 29385 $40687.95 |  
| COLISEUM MOTORS INC | 4991 DORCHESTER RD NORTH CHARLESTON SC 294185602 $90628.13 |  
| CONDUSTRIAL INC | 113 E NORTH ST GREENVILLE SC 296012109 $671071.08 |  
| COOK EDWARD | 1503 TANGLEWOOD CIR FLORENCE SC 295015579 $36859.76 |  
| COPELAND THOMAS M | COPELAND JANE L 318 EDISTO AVE COLUMBIA SC 292053016 $141261.05 |  
| COSTLEY CANDACE L | 2281 FERNCLIFF RD ROCK HILL SC 297329416 $37667.53 |  
| COULTER GREGORY | 110 CHERRY ST ST MATTHEWS SC 291359509 $36703.25 |  
| COUNSELL LISA | 467 OLD WALNUT BR NORTH AUGUSTA SC 298608662 $57949.34 |  
| COVINGTON SAMUEL C | 1796 CHELWOOD CIR CHARLESTON SC 294073702 $153989.52 |  
| CRAWLEY KATHY | 601 BAREFOOT ST HARTSVILLE SC 295505111 $35571.28 |  
| DOBSON MARK | PO BOX 57 SYCAMORE SC 298460057 $47078.23 |  
| DOZIER ALLEN | DOZIER PATRICIA G 5567 SQUIRREL RUN RD HEMINGWAY SC 295544981 $61624.40 |  
| DRIFTWOOD LOGISTICS INC | 39 BATESVILLE CT GREER SC 296504800 $34751.70 |  
| EMERY JAY | 111 ETHELRIDGE DR GREENVILLE SC 296093444 $46339.73 |  
| FAULKNER CLINT A | FAULKNER ANNA M 17 BELTED KINGFISHER HILTON HEAD SC 299285612 $61402.94 |  
| FERGUSON ROBERT L | FERGUSON TAMMY L 7355 STAFFORD RD LOT 12 N CHARLESTON SC 294064187 $44140.84 |  
| FISHER STEPHEN F | 260 LAKE FOREST DR SPARTANBURG SC 293073753 $29148.94 |  
| FOX TODD | FOX JANET 225 PINECREST CIR BLUFFTON SC 299107935 $67406.83 |  
| FREDERICK TOMMY | 1205 GLADDEN ST COLUMBIA SC 292051237 $60671.15 |  
| GADBERRY TARA | 122 CANDY APPLE CT INMAN SC 293497669 $37162.59 |  
| GARCIA DANIEL | 1200 STONEY BROOKS DR LOT 21 CONWAY SC 295260000 $180209.53 |  
| GARTMAN HENRY | 1066 BEASON RD ORANGEBURG SC 291158999 $39735.97 |  
| GLAZE DONALD | 15 GROOVER CIR CAYCE SC 290331700 $55207.95 |  
| GONZALEZ RICHARD | 405 TAMMIE DR GOOSE CREEK SC 294453616 $21071.11 |  
| GOODWIN KENNETH | 1719 THREATT PARK LN LANCASTER SC 29720 $26905.44 |  
| GRANTHAM DANNY | 1117 WATER OAK DR HARTSVILLE SC 295507357 $86823.97 |  
| GRIFFIN DAVID | 1052 LATHAM DR ROCK HILL SC 297322680 $54064.09 |  
| GUTIERREZ JESUS | 2525 WINDSOR DRIVE CAYCE SC 291690000 $95600.97 |  
| HALL JERRY A | 1276 A HALL RD CASSATT SC 290320000 $38787.77 |  
| HARDRICK MICHAEL W | 2 PARIS CREEK CT GREENVILLE SC 29617 $27123.15 |  
| HAWKINS JOSEPH | 411 SCENIC OAK DR MOORE SC 293699708 $292360.78 |  
| HEMMINGWAY RICKY | 1687 RACEPATH ST MYRTLE BEACH SC 295774332 $35341.10 |  
| HERRERA FELIPE | 112 SPRING VALLEY RD APT D GREENWOOD SC 296492742 $32160.76 |  
| HOLL KEITH R | 151 SWEET ALYSSUM DR LADSON SC 294568965 $135775.94 |  
| HOWARD ANTHONY | HOWARD INSTALLATION SERVICE 310 COURT AVE FLORENCE SC 29506 $36115.04 |  
| HOWZE JAMES C | 5509 GWIZE RD CATAWBA SC 297040000 $27233.89 |  
| HUDSON ROGER | HUDSON NANCY 1215 E NORTH AVE WESTMINSTER SC 296932140 $25682.23 |  
| ISBILL RODNEY D | PO BOX 867 GASTON SC 290530867 $89005.94 |  
| JOHNSON BERNARD | 4843 JACKSON CREEK RD WINNSBORO SC 291807987 $41842.80 |  
| JOHNSON GLENN T | 293 CANTERBERRY RD CHARLESTON SC 29407 $78080.86 |  
| JONES ANDREW | 2819 FRANCIS MARION RD FLORENCE SC 295065952 $34624.93 |  
| JONES FRANK T | JONES DEBORAH S 7788 BUCK POND RD CHARLESTON SC 294182127 $32231.98 |  
| KINLAW ROBERT | PO BOX 1998 HARDEEVILLE SC 299271998 $42032.14 |  
| LAWN PATROL INC | 100 BREVARD CT SUMMERVILLE SC 294831945 $27281.30 |  
| LOWMAN ISOM | 101 OAK SPRINGS RD BLYTHEWOOD SC 290168681 $90662.14 |  
| MASCIA CARL | 115 MARIE LN SUMMERVILLE SC 294858766 $69501.23 |  
| MASON FRANCES H | PO BOX 6447 GREENVILLE SC 296066447 $33269.69 |  
| MAYA ARREGUIN JAIME | ARREOLA VE LAURA 508 SCOTCH RANGE RD SUMMERVILLE SC 294839543 $264097.43 |  
| MAYO LAWRENCE | 4800 JONES ST COLUMBIA SC 292036616 $37105.23 |  
| MCCUEN MICHAEL | 211 WATERFORD LN GREER SC 296503268 $68335.07 |  
| MCELVEEN WILLIAM | 1107 W HILL DR FLORENCE SC 295050000 $33608.66 |  
| MCMURRAY TERRANCE | 1892 KNIGHT RD LANCASTER SC 297208995 $36306.45 |  
| MEADOWS KEVIN T | 146 UNIVERSITY DR CONWAY SC 295268821 $35132.56 |  
| MEARES GREG | PO BOX 1222 WALHALLA SC 296911222 $41970.07 |  
| MICHAEL PATRICK REEVES | 2445 RILEY FOREST WINSTON SALEM NC 27127 $25363.67 |  
| MILLER GLORIA H | 5443 HUNTINGTON MARSH RD MURRELLS INLT SC 295765227 $340362.06 |  
| MILLER JOHN E | |