SC Department of Revenue
 
 
 
 
 
 
 
 
 
 
 
 
acc00-01

  

DOR Home / Tax Information  

 
FISCAL YEAR 2000-01   ACCOMMODATIONS TAX COLLECTIONS BY COUNTY
   
COUNTY    JULY     AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE     TOTAL
-------------- --------------- ------------------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- ------------
ABBEVILLE $1,596.82 $670.68 $856.06 $713.45 $853.03 $1,838.28 $370.20 $511.15 $771.32 $392.62 $2,385.70 $841.27 $11,800.58
AIKEN $15,617.51 $19,630.70 $16,242.12 $14,863.85 $17,413.43 $17,002.36 $13,830.46 $12,476.12 $16,548.03 $13,918.92 $33,695.31 $22,173.64 $213,412.45
ALLENDALE $986.48 $783.84 $555.19 $1,306.04 $305.32 $613.89 $478.90 $290.76 $485.65 $282.61 $729.58 $456.07 $7,274.33
ANDERSON $24,506.06 $25,638.59 $25,187.28 $23,949.65 $29,367.72 $20,295.63 $18,580.43 $12,761.18 $27,114.37 $10,495.80 $34,496.55 $28,205.06 $280,598.32
BAMBERG $794.36 $1,051.59 $643.10 $1,127.83 $439.78 $529.04 $929.91 $503.27 $796.56 $548.45 $549.51 $1,137.86 $9,051.26
BARNWELL $1,425.56 $1,030.84 $1,172.00 $1,498.00 $1,256.06 $1,415.19 $1,043.47 $1,050.45 $1,483.17 $1,232.00 $1,662.20 $2,071.03 $16,339.97
BEAUFORT $619,792.57 $831,254.39 $515,949.68 $324,627.45 $239,779.57 $200,816.73 $125,302.99 $59,630.02 $198,409.54 $226,078.02 $525,097.99 $412,476.23 $4,279,215.18
BERKELEY $18,664.46 $17,560.36 $20,408.53 $14,892.80 $17,338.80 $16,860.75 $19,981.71 $10,894.45 $15,626.26 $17,240.93 $32,591.82 $29,544.12 $231,604.99
CALHOUN
CHARLESTON $713,930.44 $811,019.06 $603,974.47 $529,982.85 $445,965.92 $370,938.79 $297,460.47 $219,345.25 $343,362.07 $461,739.39 $674,896.28 $785,743.50 $6,258,358.49
CHEROKEE $5,912.70 $6,620.03 $6,426.74 $3,655.03 $7,999.68 $6,371.18 $4,121.79 $13,098.28 $13,517.66 $4,970.23 $12,817.18 $13,375.18 $98,885.68
CHESTER $6,232.48 $6,005.41 $5,605.19 $5,497.30 $6,747.89 $5,079.81 $4,832.79 $4,041.64 $5,583.49 $4,552.22 $8,608.30 $9,036.74 $71,823.26
CHESTERFIELD $2,403.05 $4,103.90 $5,225.13 $2,834.33 $4,053.39 $3,900.93 $2,578.74 $1,767.72 $4,914.15 $3,642.38 $1,553.95 $6,613.92 $43,591.59
CLARENDON $10,765.03 $9,513.21 $8,752.29 $7,887.83 $5,909.34 $6,945.51 $7,300.21 $6,296.73 $8,887.85 $9,738.81 $10,809.03 $9,510.62 $102,316.46
COLLETON $54,858.83 $68,621.08 $36,950.90 $24,170.10 $18,748.00 $18,341.61 $16,231.96 $14,660.18 $19,478.39 $15,432.90 $34,066.53 $33,194.38 $354,754.86
DARLINGTON $5,193.92 $3,991.20 $6,988.18 $6,936.29 $5,037.11 $4,186.07 $3,410.12 $2,874.11 $3,134.21 $8,019.86 $6,408.41 $7,179.90 $63,359.38
DILLON $11,945.19 $11,546.48 $11,514.05 $9,343.89 $4,741.41 $8,522.57 $6,543.70 $4,750.86 $8,578.68 $12,138.87 $7,130.88 $10,932.00 $107,688.58
DORCHESTER $14,656.01 $13,624.35 $11,208.60 $8,779.15 $10,906.81 $11,673.65 $9,949.61 $6,986.68 $10,657.76 $6,618.36 $4,152.25 $10,489.75 $119,702.98
EDGEFIELD $500.40 $837.10 $1,286.51 $1,210.44 $934.28 $1,263.02 $1,150.93 $1,029.21 $1,119.99 $1,744.95 $1,953.86 $1,347.39 $14,378.08
FAIRFIELD $2,345.87 $1,982.49 $1,978.45 $1,578.51 $1,859.26 $2,391.91 $1,382.63 $1,082.66 $1,724.65 $1,705.29 $1,935.27 $3,014.60 $22,981.59
FLORENCE $71,638.26 $62,468.98 $58,623.30 $60,729.47 $39,938.98 $44,993.29 $46,880.06 $36,888.74 $56,722.40 $65,810.36 $62,437.53 $72,081.84 $679,213.21
GEORGETOWN $184,271.97 $239,269.31 $175,450.92 $70,058.73 $48,567.77 $45,367.62 $22,605.29 $10,162.77 $36,257.71 $38,456.07 $68,091.06 $97,507.75 $1,036,066.97
GREENVILLE $128,340.32 $131,030.53 $138,811.26 $142,028.85 $180,142.49 $125,797.11 $125,396.89 $94,870.03 $142,923.76 $126,367.98 $177,920.78 $165,454.59 $1,679,084.59
GREENWOOD $12,082.14 $18,560.42 $11,368.51 $15,997.47 $14,004.03 $10,529.50 $9,120.22 $11,400.62 $17,272.92 $5,151.54 $18,033.70 $12,729.65 $156,250.72
HAMPTON $2,500.08 $3,149.30 $1,667.70 $1,612.62 $2,449.00 $2,395.11 $2,243.23 $2,403.48 $2,556.84 $1,291.30 $2,701.31 $2,560.41 $27,530.38
HORRY $1,809,028.13 $2,528,526.62 $1,638,482.89 $936,723.62 $620,103.44 $359,161.31 $300,277.21 $202,761.23 $406,252.68 $490,473.81 $1,014,183.36 $1,290,555.10 $11,596,529.40
JASPER $15,086.23 $27,109.82 $21,746.88 $15,134.31 $17,922.36 $15,257.74 $18,230.88 $11,270.53 $17,521.08 $22,530.44 $12,397.08 $25,932.89 $220,140.24
KERSHAW $8,170.60 $6,459.52 $6,183.49 $7,012.78 $7,114.99 $7,776.10 $6,240.91 $4,413.95 $6,424.98 $4,045.79 $10,398.44 $6,158.57 $80,400.12
LANCASTER $5,264.67 $4,095.73 $4,170.36 $3,671.41 $2,380.98 $3,662.41 $3,602.49 $1,922.12 $3,943.71 $1,438.58 $2,507.46 $5,966.47 $42,626.39
LAURENS $4,120.26 $8,255.62 $5,233.19 $5,644.67 $5,634.64 $4,558.08 $3,634.03 $1,648.87 $6,826.57 $3,502.37 $5,905.63 $7,264.35 $62,228.28
LEE $1,269.75 $1,425.80 $1,242.06 $1,144.54 $1,033.44 $1,180.32 $925.59 $702.55 $981.04 $1,007.31 $1,293.10 $1,145.04 $13,350.54
LEXINGTON $50,909.72 $52,825.86 $40,494.43 $51,764.51 $55,806.90 $36,712.40 $46,433.53 $39,734.07 $56,756.51 $32,328.90 $79,876.18 $59,483.02 $603,126.03
MCCORMICK $5,749.32 $5,511.84 $1,758.39 $1,890.07 $2,117.96 $7,052.01 $1,340.78 $1,613.29 $980.08 $791.40 $7,455.56 $4,528.18 $40,788.88
MARION $3,185.38 $2,672.37 $2,043.35 $2,213.63 $1,990.11 $1,657.88 $1,440.20 $1,625.73 $2,182.12 $226.79 $3,392.47 $2,749.39 $25,379.42
MARLBORO $2,516.26 $2,094.16 $2,226.14 $2,368.87 $1,772.84 $1,989.90 $2,016.46 $415.39 $3,251.44 $2,360.54 $1,951.09 $3,406.78 $26,369.87
NEWBERRY $6,550.45 $5,760.70 $1,380.83 $7,342.09 $4,937.53 $5,134.34 $3,789.79 $2,582.77 $5,112.49 $1,656.66 $6,850.30 $9,956.61 $61,054.56
OCONEE $14,619.29 $7,571.80 $5,263.00 $9,673.63 $4,917.39 $11,546.76 $7,678.65 $3,206.20 $5,051.78 $5,928.14 $14,479.72 $8,158.49 $98,094.85
ORANGEBURG $37,920.21 $35,116.17 $26,805.74 $26,856.96 $36,244.91 $32,629.56 $27,721.96 $23,383.55 $41,001.27 $22,658.46 $46,611.20 $54,695.59 $411,645.58
PICKENS $22,518.64 $22,995.32 $18,200.34 $23,419.33 $29,223.93 $20,472.26 $14,135.63 $8,908.48 $18,174.26 $16,940.71 $23,886.77 $28,119.72 $246,995.39
RICHLAND $118,276.26 $138,354.03 $127,633.07 $130,890.77 $147,456.35 $101,139.19 $113,762.07 $90,362.23 $138,841.29 $116,939.54 $158,249.74 $152,608.55 $1,534,513.09
SALUDA
SPARTANBURG $36,728.07 $53,180.09 $48,034.25 $37,846.44 $53,436.92 $37,625.85 $39,192.65 $27,206.95 $46,766.56 $29,343.82 $49,456.09 $55,578.48 $514,396.17
SUMTER $17,674.91 $17,664.27 $15,379.16 $12,325.78 $15,545.57 $14,323.94 $18,013.37 $8,337.92 $17,510.38 $7,109.57 $17,167.98 $28,588.41 $189,641.26
UNION $1,342.21 $2,714.38 $1,737.09 $1,258.48 $3,210.95 $1,915.73 $1,680.86 $2,208.56 $2,874.18 $1,724.83 $1,887.91 $2,806.91 $25,362.09
WILLIAMSBURG
YORK $37,401.55 $43,948.48 $39,553.50 $34,606.38 $44,125.63 $31,573.75 $25,445.15 $27,975.53 $31,675.34 $20,771.53 $50,268.37 $59,167.35 $446,512.56
============== ============  ====================  ============  ============  ============  ============  ============  ============  ============  ============  ============ ==============
COUNTY TOTAL $4,111,921.75 $5,257,386.77 $3,678,182.38 $2,588,850.36 $2,161,313.53 $1,625,184.38 $1,378,696.09 $990,131.60 $1,753,127.68 $1,820,322.37 $3,234,229.00 $3,548,449.49 $32,147,795.40
UNKNOWN ($996.05) $60.71 ($118.48) $1,927.28 $1,032.30 ($12,800.14) $6,774.96 ($343.70) $4,004.14 ($3,842.87) $2,520.74 ($1,786.80) ($3,567.91)
     
============== ============ ============ ============ ============ ============ ============ ============ ============ ============ ============ ============ =============
TOTAL $4,110,925.70 $5,257,447.48 $3,678,063.90 $2,590,777.64 $2,162,345.83 $1,612,384.24 $1,385,471.05 $989,787.90 $1,757,131.82 $1,816,479.50 $3,236,749.74 $3,546,662.69 $32,144,227.49


 
The S.C. Department of Revenue strives to make our website broadly accessible and is continuously working on improvements.
If you have problems accessing this website or suggestions on how to improve the accessibility of this site, please contact webmaster@sctax.org.

Disclaimer and Copyright Information
Privacy Statement

Home / Contact DOR / Search