South Carolina Department of Revenue
Agency Budget
FY 2000-2001
Major Object General Fund Other Funds Total  Total
Classification Appropriations Appropriations Appropriations Expenditures Balance
 
Personal Service $27,202,401 $1,482,507 $28,684,908 $28,545,693 $139,215
Contractual Services 3,358,944 2,915,737 6,274,681 5,310,772 963,909
Supplies & Materials 1,137,420 2,484,352 3,621,772 3,199,734 422,038
Fixed Charges & Contributions 1,829,497 1,805,918 3,635,415 3,474,989 160,426
Travel 560,763 671,153 1,231,916 1,048,344 183,572
Equipment 205,271 1,398,512 1,603,783 1,131,690 472,093
Employer Contributions 7,360,718 203,505 7,564,223 7,538,075 26,148
Purchase of Evidence 2,291 30,000 32,291 27,932 4,359
Other 1,405 1,060,769 1,062,174 1,250 1,060,924
 
Total $41,658,710 $12,052,453 $53,711,164 $50,278,479 $3,432,684
 
 General Fund Appropriation carried forward to FY02: $16,890
 General Fund Appropriation(s) lapsed FY01: $131,101
  Net Other funds carried forward to FY02: $2,989,907[1]
Footnote:
State agencies may carry unused funds forward for use or other disposition in subsequent periods.

[1]
K Moton:
returned $$$