South Carolina Department of Revenue
 Fiscal Year Revenue Collections by Type 
           
Revenue Source FY 1999-00 FY 2000-01 Difference ($)  Change (%)  
         
General Fund Revenues:        
         
Sales And Use Tax $1,966,558,587 1,988,519,948 $21,961,361 1.12%
Casual Excise Tax                        16,729,139 16,476,005                      (253,134) -1.51%
Net  Individual Income Tax**                   2,099,144,378 2,126,720,825                   27,576,446 1.31%
Net Corporation Income Tax**[1]                      173,865,836 180,653,216                     6,787,380 3.90%
Admissions Tax                        22,630,620 25,443,028                     2,812,408 12.43%
Aircraft Tax                                                      3,321,402 3,996,070                        674,668 20.31%
Alcoholic Liquors Tax                        48,267,542 49,824,290                     1,556,749 3.23%
Bank Tax                                                        17,312,518 9,357,172                   (7,955,346) -45.95%
Beer & Wine Tax                        88,358,009 89,073,820                        715,811 0.81%
Bingo Tax                                                         5,518,831 6,847,564                     1,328,733 24.08%
Business License Tax                                            29,812,514 29,366,101                      (446,413) -1.50%
Coin Operated Devices Tax                                       13,078,211 2,508,702                 (10,569,509) -80.82%
Controlled Substance Tax                                                 7,074 11,075                            4,001 56.55%
Corporation License Tax                        50,365,827 64,432,074                   14,066,247 27.93%
Departmental Revenue /Rental Cars                              484,065 540,502                          56,437 11.66%
Deed Recording Fees                        32,836,846 31,949,533                      (887,313) -2.70%
Electric Power Tax                                              21,965,066 23,500,854                     1,535,788 6.99%
Estate Tax                                                      43,084,826 49,487,886                     6,403,060 14.86%
Motor Carrier Fees                               12,877 22,354                            9,477 73.60%
Petroleum Inspection Fee                          7,892,766 7,916,562                          23,796 0.30%
Private Car Lines Tax                                             2,687,148 3,185,988                        498,840 18.56%
Retailer's License Tax                                               900,201 895,904                          (4,297) -0.48%
Savings And Loan Association  Tax                                        1,893,351 2,299,239                        405,888 21.44%
Soft Drinks Tax                                                 11,369,410 6,283,037                   (5,086,372) -44.74%
         
General Fund Revenues $4,658,097,044 $4,719,311,750 $61,214,707 1.31%
         
Earmarked Revenues:        
         
Accommodations Tax - Counties                        31,320,927 32,204,037                        883,110 2.82%
Admissions Tax - PRT                          2,230,090 0                   (2,230,090) -100.00%
Admissions Tax - DNR                               32,712 30,748                          (1,964) -6.00%
Admissions Tax - DOC                          1,009,771 1,068,525                          58,753 5.82%
Admission Tax - Counties                          1,009,771 1,068,525                          58,753 5.82%
Alcohol Beverage Lic. - Local Gov.                          5,398,990 3,506,875                   (1,892,115) -35.05%
Bingo Tax - Division On Aging                          1,413,283 1,552,413                        139,131 9.84%
Bingo Tax - PRT                          1,372,335 1,782,256                        409,921 29.87%
Bingo Tax - Charities                          2,568,734 3,229,485                        660,751 25.72%
Casual Excise Expend.- DNR                               72,680 75,039                            2,359 3.25%
Coin Operated-Monitoring                          1,327,600 0                   (1,327,600) -100.00%
Commercial Nuclear Waste                        51,266,511 60,218,173                     8,951,662 17.46%
Deed Recording -Heritage Land Trust                          9,851,054 9,584,860                      (266,194) -2.70%
Drycleaning Facility Fees                             844,252 775,299                        (68,953) -8.17%
Education Improvement Fund                      493,795,343 506,114,531                   12,319,188 2.49%
Environmental Impact Fee - DHEC                        15,781,300 15,842,346                          61,046 0.39%
Estate Tax - Probate Judges                             365,356 376,342                          10,985 3.01%
Forest Renewal Tax - Forestry Comm.                             607,795 887,819                        280,024 46.07%
Gasoline/Motor Fuel                      455,136,576 449,570,131                   (5,566,445) -1.22%
Highway Use Tax - Highway Dept                                 7,781 164                          (7,616) -97.89%
Indigent Care Fund                                              30,721,565 27,633,621                   (3,087,944) -10.05%
Local Option Sales Tax                      193,583,593 191,293,466                   (2,290,126) -1.18%
Motor Carrier Property Tax                        11,671,785 14,536,428                     2,864,643 24.54%
Public Utility Assessments                          5,882,757 6,448,783                        566,026 9.62%
Sales Tax-Aviation-Commerce                             576,810 699,336                        122,526 21.24%
Solid Waste Management Tax                                        7,979,533 8,229,480                        249,947 3.13%
Charleston Re-Dev. Authority.                          5,100,729 3,835,130                   (1,265,598) -24.81%
911 Access                                                        6,931,411 8,418,504                     1,487,093 21.45%
State Rural Infrastructure Fund                             862,715 1,453,179                        590,463 68.44%
Property Tax Relief - Income                      346,414,715 371,531,165                   25,116,450 7.25%
Property Tax Relief - Corp                        34,176,612 32,437,931                   (1,738,681) -5.09%
         
Total Earmarked Revenues $1,719,315,084 $1,754,404,591 $35,089,507 2.04%
       
Total Revenue Collections $6,377,412,127 6,473,716,341 $96,304,214 1.51%
       
Footnotes:        
       
*Tax collections in this table may differ from totals in other tables due to timing differences.        
**  Adjusted  for Property Tax Relief Allocations         
       
       
       
       
       

[1]
K Mootn: