Sales Tax Collections by Standard Industrial Classification (SIC)
(FY 2000-2001)
SIC Classification Number of Businesses Gross Sales Amount Net Taxable Sales Amount
0100 Crop Production 46 61,774,482 12,957,102
0270 Animal Specialties 15 82,058,476 514,527
0780 Landscape  Horticulture 121 21,934,555 10,726,308
0810 Forestry 3 *** ***
0910 Fishing, Hatcheries 3 *** ***
1000 Metal Mining 1 *** ***
1300 Oil  Gas Extraction 1 *** ***
1400 Nonmetallic Minerals ex.  Fuels 13 9,573,341 5,275,056
1520 General Building Contractors 77 38,971,743 18,235,177
1611 Highway  Street Construction 14 51,639,003 9,053,110
1620 Heavy Construction ex.  Highway 10 4,165,616 724,750
1711 Plumbing, Heating, Air Conditioning 160 176,023,225 84,798,172
1721 Painting, Papering, Decorating 13 1,693,173 1,579,460
1731 Electrical Work 31 19,564,039 2,297,729
1740 Masonry, Stonework  Plastering 9 8,018,980 4,159,031
1750 Carpentry  Flooring 47 15,214,904 9,829,929
1761 Roofing  Sheet Metal Work 13 8,386,123 1,359,913
1771 Concrete Work 41 82,456,428 70,326,434
1781 Water Well Drilling 1 *** ***
1790 Miscellaneous Trade Contractors 92 88,302,764 18,694,513
2000 Food  Kindred Products 9 6,228,083 2,065,710
2010 Meat Products 46 242,916,845 8,530,318
2020 Dairy Products 9 129,788,310 3,963,455
2082 Malt Beverages 1 *** ***
2084 Wines, Brandy, &   Brandy Spirits 5 *** ***
2086 Bottled /Canned Soft Drinks 28 234,324,243 25,217,507
2100 Tobacco Manufacturers 1 *** ***
2200 Textile Mill Products 36 206,733,801 38,135,973
2300 Apparel  Other Textile Fabrics 30 192,622,881 3,347,169
2400 Lumber  Wood Products 65 176,496,900 11,190,894
2500 Furniture  Fixtures 24 39,109,294 3,386,048
2600 Paper  Allied Products 23 226,738,733 12,138,215
2700 Printing, Publishing Etc 248 182,797,696 94,807,696
2711 Newspapers - Manufacturing 11 6,597,430 770,794
2712 Newspapers - Non Manufacturing 1 *** ***
2800 Chemicals 49 316,969,370 16,270,913
2900 Petroleum Products Including Asphalt 19 43,820,776 15,329,147
3000 Rubber & Misc Plastic Products 17 95,335,670 2,522,956
3100 Leather,Leather Products,Shoe Repair 2 *** ***
3200 Stone Glass  Concrete Products 70 94,788,191 55,619,074
3300 Primary Metal Products 47 128,469,027 18,024,633
3400 Fabricated Metal Products 147 462,856,986 37,012,049
3500 Machinery ex.  Electrical 106 117,512,359 20,044,049
3570 Computing  Accounting Machines 6 847,226 262,741
3600 Electrical  Electronic Equipment 55 259,057,047 25,003,406
3630 Household Appliances 7 3,297,099 1,718,504
3700 Transportation Equipment 24 41,224,823 4,360,338
3800 Scientific  Medical Instruments 26 28,382,523 14,605,780
3900 Miscellaneous Manufacturing Products 483 1,038,787,508 165,484,992
4200 Trucking  Warehousing 20 18,884,330 2,181,043
4500 Air Transportation 5 *** ***
4600 Pipelines 1 *** ***
4800 Communication Industries 581 1,811,165,916 1,598,299,720
4813 Telephone Telegraph Communications 170 418,271,816 408,347,515
4841 Cable Television 11 102,321,063 102,054,877
4900 Electrical, Gas  Water Services 103 3,495,992,919 1,308,763,027
5010 Motor Vehicles  Auto Equipment 745 3,935,997,233 899,977,696
5020 Furniture  Home Furnishings 679 560,336,744 352,388,416
5030 Lumber  Other Building Material 32 39,351,066 18,146,191
5040 Sporting, Photographic  Hobby Items 395 179,596,964 83,115,939
5050 Metals  Minerals, ex.  Oil 14 148,873,038 1,083,461
5060 Electrical Goods 45 41,907,697 22,975,537
5070 Hardware, Plumbing, Heating Equipment 535 668,442,642 352,246,320
5080 Industrial  Farm Machinery 247 460,365,622 109,839,813
5081 Computers  Peripheral Equipment 1,702 1,599,078,638 527,293,045
5086 Professional  Medical Equipment 316 937,241,888 193,797,378
5099 Other Durable Goods 968 1,027,026,534 419,731,566
5110 Paper  & Paper Products 28 169,670,452 42,797,154
5120 Drug  Sundries 19 75,714,818 4,712,172
5130 Apparel, Piece Goods  Notions 19 12,789,527 2,743,063
5140 Foodstuffs  Related Products 40 201,844,629 32,295,455
5150 Farm Products Raw Materials 1 *** ***
5160 Chemicals  Allied Products 37 93,259,696 750,600
5170 Petroleum,  & Petroleum Products 28 156,597,914 21,473,291
5172 Aviation Fuel 44 70,033,793 16,909,074
5180 Beer, Wine, &  Alcholic Beverages 12 107,751,224 799,523
5191 Farm Supplies 10 535,305 286,883
5194 Tobacco Products 8 4,036,187 1,161,994
5199 Other Non-Durable Goods 12 4,264,153 888,247
5211 Bulding Material Dealers 1,950 5,604,978,054 3,276,956,193
5251 Hardware Stores 287 317,877,714 186,467,291
5261 Nurseries  & Garden Shops 504 160,838,361 64,728,585
5271 Mobile Home Dealers 741 670,852,753 130,439,449
5311 Department Stores 278 701,330,448 662,511,609
5331 Variety Stores 1,501 1,234,834,617 700,643,032
5398 Flea Markets 6,338 76,975,973 53,119,022
5399 Miscellaneous Merchandise Stores 2,811 4,727,665,818 3,399,365,454
5411 Grocery Stores 3,883 8,181,989,650 3,889,568,496
5431 Fruit  Vegetable Markets 277 42,121,397 10,798,804
5460 Bakeries 182 39,936,804 16,034,504
5499 Other Food Stores 1,339 1,456,854,632 392,361,403
5511 New  Used Car Dealers 1,109 5,095,434,770 1,267,502,412
5521 Used Car Dealers 1,965 1,190,500,369 482,969,245
5531 Auto &   Home Supply Stores 2,517 1,926,308,734 823,999,981
5541 Gasoline Service Stations 1,302 2,231,623,811 446,759,878
5571 Motorcycle Dealers 82 140,557,983 62,272,627
5599 Boat  & Other Recreational Dealers 292 373,387,045 88,273,122
5600 Apparel &  Accessory Stores 3,931 2,752,625,677 2,230,494,256
5700 Furniture  & Home Furnishings 2,873 1,794,512,983 1,265,738,664
5812 Eating Places 10,460 5,082,981,868 4,419,372,575
5813 Drinking Places 1,597 185,720,505 176,755,858
5912 Drug Stores 706 2,311,594,656 486,472,083
5921 Liquor Stores 914 291,978,486 221,057,516
5931 Used Merchandise Stores 444 41,040,730 27,043,063
5941 Sporting Goods, Bicycle Shops, & Firearm 677 412,621,310 193,629,797
5942 Book Stores 801 578,634,745 338,447,753
5944 Jewelry Stores 1,072 277,889,330 239,532,523
5945 Arts,Crafts  & Hobby Store 1 *** ***
5947 Gift, Novelty &  Souvenir Stores 1,655 169,785,363 154,204,855
5961 Mail Order Houses 275 329,162,608 120,738,823
5963 Arts & Crafts - $20 License Fee 2,033 5,535,621 2,754,248
5965 Nonresident Retailers 85 244,815,142 188,034,316
5983 Fuel Oil Dealers 307 1,633,472,595 77,095,688
5984 LP Gas Dealers 122 191,033,876 47,039,187
5992 Florists 1,281 217,704,741 118,877,336
5993 Cigar Stores&   Stands 122 41,235,346 30,155,377
5994 News Dealers &  Newstands 22 7,422,568 6,041,251
5999 Other Miscellaneous Retail Operations 34,288 19,812,445,566 6,544,184,633
6000 Banking 13 1,327,906 1,187,978
6142 Federal Credit Unions 1 *** ***
6146 Installment Finance Companies 111 1,658,423 587,914
6300 Insurance Carriers 6 851,070 657,854
6500 Real Estate 31 6,865,316 5,215,130
6664 Misc. Non-Profit Organization 2 *** ***
6799 Misc. Investors 6 10,133,599 2,832,569
7011 Hotels, & Tourist Courts 2,373 1,820,713,783 1,753,035,400
7021 Rooming  & Boarding Houses 230 38,654,477 37,144,330
7030 Campsite  Trailer Parks 52 10,282,377 9,063,447
7210 Laundry  Garment Services 804 160,360,707 136,477,446
7215 Coin Operated Laundry 49 2,705,436 1,026,080
7221 Photographic Studios 1,053 261,777,895 147,354,088
7231 Beauty Shops 1,436 77,906,339 40,527,882
7241 Barber Shops 78 2,061,280 630,442
7261 Funeral Services 457 167,655,854 84,909,832
7291 Tax Return Preparation Only 76 1,418,962 433,059
7299 Miscellaneous Personal Services 232 23,551,631 11,036,287
7310 Advertising 202 85,310,812 31,595,614
7312 Outdoor Advertising 4 *** ***
7332 Blueprinting  Photocopying 57 17,359,638 12,430,226
7370 Computer, Data Processing Services 170 146,651,947 21,844,462
7372 Computer Software 450 368,955,784 104,640,478
7394 Rental/Lease Of Tangible Property 1,907 1,219,143,125 865,601,301
7399 Other Business Services 914 380,614,204 149,723,259
7500 Auto Repair, Services  Garages 2,682 719,044,605 282,973,008
7512 Automobile Rental 346 271,353,348 151,974,584
7600 Other Repair Services 732 199,405,541 58,185,802
7800 Fair Retailers  Vendors 25 5,895,374 5,398,155
7832 Motion Picture Theaters 31 7,933,176 7,847,800
7911 Dance Halls, & Studios  Schools 11 1,070,288 1,069,258
7929 Entertainers  Groups 16 1,569,214 1,569,099
7932 Billiard  Pool Establishments 17 648,891 605,310
7933 Bowling Alleys 18 1,669,548 1,572,573
7941 Sports Clubs  Promoters 11 672,336 619,379
7948 Race Tracks  Operations 14 17,176,561 1,155,024
7992 Public Golf Courses 81 41,480,172 39,426,400
7993 Coin-Operated Amusement Devices 2,713 46,040,872 11,954,124
7996 Amusement Parks 10 13,363,958 13,347,229
7997 Membership Recreation Clubs 94 36,784,231 15,075,274
7999 Other Amusement  Recreations 4 *** ***
8000 Medical  Health Services 549 506,733,578 182,185,027
8200 Educational Services 26 3,738,939 3,340,843
8300 Family Services, Including Day Care 7 1,671,875 810,259
8611 Business Association 13 9,403,568 4,939,162
8621 Professional Association 2 *** ***
8641 Civic, Social or Fraternal Organization 25 5,223,291 5,073,249
8651 Political Organization 1 *** ***
8661 Religious Organization 3 *** ***
8699 Charitable Organization 1 *** ***
8911 Architectural, Engineering Services 28 4,987,965 2,659,163
8922 Non-Commerial Organization 1 *** ***
8931 Accounting, Auditing  Bookkeeping 17 1,977,274 285,272
8999 Miscellaneous Services (Including Vets) 32 10,966,410 4,738,774
9999 Non-Classifiable Business 859 88,717,359 44,206,997
Total   119,240  $                 98,646,603,064  $                     44,456,810,330
Footnote: