Sales and Use Tax
$3,000 Maximum  Taxpayer Discount 
( FY 2000-2001)
Total Discounts Taxpaying Establishments  Discounts Taken
$0-$100 44,361 $1,007,557
$101-$500 16,214 3,880,274
$501-$1000 4,778 3,339,069
$1001-$1500 1,791 2,179,899
$1501-$2000 986 1,706,912
$2001-$2500 695 1,560,512
$2501-$3000 2,418 7,113,450
Total 71,243 $20,787,672
Sales and Use Tax
$10,000 Maximum  Taxpayer Discount 
( FY 2000-2001)
Total Discounts Taxpaying Establishments  Discounts Taken
$0-$1000 0 $0
$1001-$1500 1 1,271
$1501-$2000 0 0
$2001-$2500 2 4,677
$2501-$3000 1 3,000
$3001-$4000 0 0
$4001-$4500 1 4,044
$4501-$5000 0 0
$5001-$5500 1 5,328
$5501-$6000 1 5,879
$6001-$8000 0 0
$8001-$8500 2 16,939
$8501-$9500 0 0
 $9501-$10000 2 20,000
Over $10001 0 0
Total 11 $61,138