Assessed Property Values by School District
(For 2001 Index Year Based on 1999 Tax Year Assessed Value)
 
School  District Owner Occupied Residental Agriculture 4% Agriculture 6% All Other Personal Property County Fee-in-Lieu & Joint Industrial Park Manufacturing Property Utility Property Business Personal Property Motor Carrier Total County & State Assessments
                       
Abbeville 60 $12,618,811 $965,588 $379,740 $6,040,256 $10,969,069 $1,593,058 $14,325,580 $4,569,398 $1,087,087 $433,510 $52,982,097
Aiken 1 118,764,480 2,817,710 81,640 80,810,380 79,019,218 7,818,608 57,012,591 38,610,762 16,352,640 720,106 402,008,135
Allendale 1 3,313,050 1,125,960 350,270 2,131,540 3,639,950 122,720 8,775,230 6,505,980 696,330 30,122 26,691,152
Anderson 1 30,578,750 343,300 3,860 16,181,740 25,564,199 15,582,740 8,428,730 13,565,990 3,550,200 169,050 113,968,559
Anderson 2 12,218,230 414,400 11,240 6,741,200 11,423,889 624,510 9,093,730 4,932,840 1,992,920 86,970 47,539,929
Anderson 3 6,970,210 418,910 64,830 4,272,200 7,499,749 5,949,200 5,454,140 4,243,210 944,360 63,870 35,880,679
Anderson 4 14,679,340 366,730 10,220 14,298,320 12,246,201 6,446,230 12,306,180 3,899,340 1,326,490 101,830 65,680,881
Anderson 5 52,685,050 173,280 2,310 55,021,650 42,963,915 13,096,150 16,747,950 14,511,930 11,956,240 366,500 207,524,975
Bamberg 1 4,182,870 1,071,120 191,210 2,356,840 3,745,550 0 1,528,200 1,869,730 617,160 201,460 15,764,140
Bamberg 2 2,678,640 620,560 37,410 1,953,740 2,077,830 0 2,152,950 2,601,380 545,240 155,340 12,823,090
Barnwell 19 1,834,700 283,260 21,240 1,253,240 2,061,909 0 1,367,170 1,286,120 144,323 74,353 8,326,315
Barnwell 29 2,046,820 285,650 66,480 1,546,340 2,201,033 0 4,761,270 1,007,440 320,770 155,682 12,391,485
Barnwell 45 5,473,080 543,290 95,050 4,879,730 6,188,736 671,257 7,038,553 2,904,350 1,615,136 340,138 29,749,320
Beaufort 1 190,249,199 731,182 299,562 364,524,013 116,228,144 0 3,816,412 28,106,831 32,771,141 1,830 736,728,314
Berkeley 1 87,697,463 1,952,148 1,738,122 82,325,017 66,607,866 39,451,920 60,483,321 30,618,230 10,757,370 1,816 381,633,273
Charleston 1 289,849,820 1,698,770 717,970 432,106,180 212,790,474 6,709,630 56,100,720 65,979,340 64,264,140 2,623,916 1,132,840,960
Calhoun 1 8,291,620 1,596,880 68,720 5,835,970 7,807,493 5,145,241 19,833,399 3,824,760 1,346,320 470,070 54,220,473
Cherokee 1 28,903,760 806,210 164,020 23,481,960 24,398,468 6,242,225 49,642,053 14,244,510 5,828,430 395,710 154,107,346
Chester 1 17,392,760 1,097,020 584,060 10,271,840 14,016,370 3,790,790 24,681,160 12,007,960 2,769,400 556,950 87,168,310
Chesterfield 1 22,377,130 2,042,890 554,590 17,447,330 19,332,322 2,825,960 33,444,700 7,206,960 3,398,260 415,316 109,045,458
Clarendon 1 4,213,910 874,770 149,600 6,885,030 3,320,561 52,000 2,299,785 1,260,320 421,030 253,290 19,730,296
Clarendon 2 8,673,730 1,189,610 281,420 9,549,690 8,226,764 67,100 1,580,300 1,964,470 1,543,390 424,260 33,500,734
Clarendon 3 2,012,130 585,100 88,820 1,107,130 1,851,469 19,455 284,505 416,520 336,630 73,420 6,775,179
Colleton 1 21,558,030 3,726,200 1,898,990 38,581,340 19,008,375 270,605 6,894,950 17,143,030 3,369,040 930,868 113,381,428
Darlington 1 40,102,790 2,226,690 128,890 23,196,880 33,611,495 19,207,654 31,448,956 48,989,050 7,690,720 1,069,610 207,672,735
Dillion 1 2,016,060 681,540 51,320 1,087,050 2,001,178 0 624,800 686,240 130,950 75,996 7,355,134
Dillion 2 7,284,220 904,780 50,360 8,725,300 7,954,804 769,846 7,580,580 3,434,760 2,670,180 528,866 39,903,696
Dillion 3 2,584,870 673,100 246,300 2,213,350 2,955,164 0 2,815,520 953,140 722,880 113,200 13,277,524
Dorchester 2 8,994,100 1,004,350 271,620 6,592,810 7,614,310 2,170,389 12,014,100 4,582,070 1,901,500 117,210 45,262,459
Dorchester 4 73,287,050 322,930 415,270 45,548,720 41,760,180 6,722,934 15,548,690 10,748,920 8,375,320 528,100 203,258,114
Edgefield 1 13,506,980 1,555,160 413,690 7,133,914 10,646,061 214,196 10,823,980 5,895,550 1,544,790 103,926 51,838,247
Farifield 1 11,798,837 1,416,785 938,145 10,211,293 10,059,238 156,780 9,276,490 72,196,230 2,427,120 530,080 119,010,998
Florence 1 74,811,948 3,022,891 564,112 78,487,703 63,107,997 28,027,647 36,281,748 16,546,790 16,815,828 1,203,387 318,870,051
Florence 2 3,567,536 1,219,618 183,722 1,944,787 2,980,360 276,043 1,206,521 1,238,280 277,820 41,798 12,936,485
Florence 3 10,400,717 1,995,568 106,820 10,066,544 9,503,443 5,477,018 11,164,808 3,564,510 2,418,706 147,645 54,845,779
Florence 4 3,340,547 984,987 11,369 2,866,691 3,273,173 1,327,667 466,236 1,352,550 550,808 37,292 14,211,320
Florence 5 2,877,771 626,088 85,086 2,015,782 2,880,340 1,236,503 5,082,150 935,910 528,404 47,608 16,315,642
Georgetown 1 47,726,140 1,488,769 2,024,657 100,822,909 36,472,287 0 41,078,733 7,723,010 7,229,580 931,128 245,497,213
Greenville 9 338,771,935 1,315,818 4,110 305,605,257 240,529,353 69,998,434 153,867,830 81,671,537 98,232,480 4,269,325 1,294,266,079
Greenwood 50 35,720,160 669,669 246,700 37,827,803 29,851,050 12,064,907 31,067,371 7,596,778 8,768,326 2,438,411 166,251,175
Greenwood 51 2,845,579 193,559 24,669 1,449,742 2,509,738 1,652,513 1,191,011 1,777,310 190,139 126,906 11,961,166
Greenwood 52 4,424,636 228,382 88,431 3,783,955 3,860,714 28,197,529 14,359,453 3,417,470 277,430 1,113,418 59,751,418
Hampton 1 5,937,900 859,530 271,970 4,613,838 5,559,537 555,602 2,737,100 3,841,120 1,167,940 190,138 25,734,675
Hampton 2 2,549,240 704,630 171,270 2,197,925 1,342,513 0 2,603,030 2,279,990 871,880 110,645 12,831,123
Horry 1 186,823,824 4,075,494 958,439 573,778,067 167,918,795 3,272,119 24,394,478 22,741,730 71,578,942 2,271,327 1,057,813,215
Jasper 1 10,224,230 1,312,410 1,561,610 13,812,320 9,532,964 111,270 1,821,130 4,899,860 2,052,320 256,290 45,584,404
Kershaw 1 40,329,724 1,909,685 863,425 25,305,680 29,295,071 3,318,138 31,859,920 11,325,650 4,823,250 1,082,835 150,113,378
Lancaster 1 34,015,780 1,158,340 435,210 24,287,875 31,218,072 2,043,287 26,003,600 9,625,608 5,882,790 717,098 135,387,660
Laurens 55 20,780,820 686,990 132,740 15,518,930 17,628,901 90,564 14,261,160 5,848,670 4,071,410 632,740 79,652,925
Laurens 56 10,616,050 419,800 293,020 9,541,750 9,262,350 1,555,838 8,502,740 3,528,610 1,551,430 406,320 45,677,908
Lee 1 8,353,870 1,785,670 134,040 4,664,120 5,057,469 27,693 3,389,040 2,647,240 1,010,866 377,225 27,447,233
Lexington 1 75,821,879 890,809 31,259 37,193,793 48,479,480 8,025,780 12,615,100 15,341,010 8,840,090 475,900 207,715,100
Lexington 2 38,746,820 121,768 29,535 42,340,657 38,619,910 4,970,400 16,803,510 13,308,720 15,250,860 392,190 170,584,370
Lexington 3 7,808,402 520,313 33,703 6,089,562 5,759,580 35,910 3,663,920 4,097,130 1,362,660 109,710 29,480,890
Lexington 4 6,647,920 333,483 10,755 3,824,832 5,456,870 833,460 623,510 3,258,510 449,120 43,770 21,482,230
Lexington 5 94,662,469 263,604 9,177 60,737,500 51,438,699 1,421,250 12,726,140 20,958,970 9,419,450 552,274 252,189,533
McCormick 4 5,684,670 492,780 412,580 8,917,010 4,468,800 0 1,985,730 2,726,060 455,050 701,030 25,843,710
Marion 1 7,284,712 514,786 345,621 5,405,556 7,034,991 3,911,371 8,397,480 2,957,750 1,348,790 327,705 37,528,762
Marion 2 5,776,846 408,449 15,057 4,323,826 5,409,376 663,992 2,971,960 1,695,040 1,377,050 199,804 22,841,400
Marion 3 1,510,529 372,330 148,821 728,813 1,551,702 5,020 0 656,470 178,720 45,580 5,197,985
Marion 4 737,725 170,355 558,468 479,271 894,340 14,415 61,930 379,850 83,080 31,754 3,411,188
Marlboro 1 9,330,810 1,788,500 1,183,460 8,276,840 10,881,990 8,909,290 6,632,000 4,266,240 2,827,840 549,890 54,646,860
Newberry 1 22,523,030 1,689,600 526,220 20,118,355 16,833,950 1,323,939 13,595,170 8,525,400 3,998,690 760,394 89,894,748
Oconee 1 57,948,240 1,325,600 198,950 47,189,740 40,067,663 14,264,179 30,651,740 123,207,880 6,426,466 1,316,587 322,597,045
Orangeburg 3 11,552,528 1,469,120 0 11,448,246 7,450,205 0 6,236,050 3,480,470 3,877,290 341,262 45,855,171
Orangeburg 4 9,831,312 1,919,580 102 4,275,414 7,720,276 0 10,410,070 30,462,270 821,738 560,755 66,001,517
Orangeburg 5 28,734,328 2,017,916 726 25,611,060 20,742,744 1,887,963 27,772,080 8,615,340 8,818,500 880,645 125,081,302
Pickens 1 89,668,209 625,405 184,152 63,489,794 54,138,276 21,603,469 27,481,790 25,944,410 10,605,570 1,509,331 295,250,406
Richland 1 140,683,520 1,149,580 207,130 183,302,710 102,968,438 17,809,031 53,843,322 69,024,895 47,429,910 1,199,484 617,618,020
Richland 2 93,232,735 377,800 604,800 76,084,455 56,703,774 4,724,163 19,030,670 13,146,270 13,184,758 532,561 277,621,986
Saluda 1 7,824,240 1,229,780 199,180 7,294,770 6,494,280 282,280 2,549,620 2,485,290 809,990 473,090 29,642,520
Spartanburg 1 23,402,207 406,932 7,210 12,164,912 14,021,702 174,590 5,315,760 5,853,966 1,985,750 163,340 63,496,369
Spartanburg 2 37,080,803 310,770 5,310 21,339,552 23,743,445 3,739,830 12,333,190 6,664,104 3,608,500 585,990 109,411,494
Spartanburg 3 10,276,703 114,482 23,380 638,225 7,951,633 16,275,107 26,014,300 4,821,952 1,414,870 176,846 67,707,498
Spartanburg 4 9,638,291 325,860 57,750 6,062,064 7,435,066 1,269,191 10,753,000 4,134,114 1,119,090 102,414 40,896,840
Spartanburg 5 27,596,066 222,651 8,940 26,600,803 26,672,724 29,175,031 35,763,690 6,700,592 8,279,790 311,972 161,332,259
Spartanburg 6 45,534,849 263,960 37,960 50,182,436 32,205,776 10,024,094 37,578,140 10,724,820 14,268,000 399,145 201,219,180
Spartanburg 7 45,894,236 26,930 3,320 47,173,837 29,418,609 1,815,198 17,443,420 15,804,031 14,165,130 407,186 172,151,897
Sumter 2 20,708,400 2,467,090 300,620 18,574,990 20,813,120 10,115,830 15,864,190 4,442,750 3,643,610 135,940 97,066,540
Sumter 17 32,442,300 126,100 2,700 30,509,780 24,516,670 2,008,690 8,958,390 8,188,180 7,600,760 135,580 114,489,150
Union 1 12,634,270 663,510 413,870 7,077,240 12,454,091 1,082,048 21,415,680 6,378,120 1,906,100 526,350 64,551,279
Williamsburg 01 12,814,674 3,947,601 1,052,490 11,807,478 14,203,762 14,281,097 7,227,240 5,849,510 3,419,690 920,202 75,523,744
York 1 15,730,465 571,293 173,040 8,369,316 13,232,635 0 9,268,930 8,243,373 1,812,350 182,098 57,583,500
York 2 25,909,805 219,255 36,994 12,597,308 16,548,750 0 4,640,510 172,266,181 1,734,585 542,210 234,495,598
York 3 66,395,184 256,173 48,038 49,078,902 51,322,323 7,619,633 57,560,065 10,841,475 12,902,980 674,188 256,698,961
York 4 30,201,238 61,191 15,191 21,004,599 18,604,141 3,544,009 14,252,380 6,128,801 5,852,045 227,556 99,891,151
                       
Statewide Grand Total $3,085,227,312 $86,839,127 $25,424,878 $3,453,217,317 $2,297,835,902 $496,764,230 $1,451,965,431 $1,254,909,928 $642,996,728 $45,009,634 $12,840,190,487