|
Delinquent |
Debtor's Corner The South Carolina Department of Revenue is publishing information pertaining to some of the largest uncollected tax liabilities owed to the citizens of South Carolina. All the information provided on the list below is public information as a result of the DOR's having filed a tax lien with the Clerk of Court/Register of Deeds in the county of residence and/or other counties as allowed by law. Debt information may also be obtained directly from the DOR. DOR personnel have sent letters, telephoned, and/or made
personal contact regarding these debts. The current amount of tax, penalty,
and interest due may differ from the judgment amount as a result of partial
payments and/or accrual of additional penalty and interest.
Since the last update,
some taxpayers may have resolved their debts listed below and may be in
the process of being removed from this list. NOTICE OF DISCLOSURE OF INFORMATION SUBJECT TO THE FAMILY PRIVACY ACT OF 2002 The Family Privacy Act of 2002 prohibits persons or private entities from using any personal information obtained from the Department of Revenue for purposes of commercial solicitation directed at any person in this state. A person knowingly violating this prohibition is guilty of a misdemeanor, and upon conviction, must be fined an amount not to exceed $500 or imprisoned for a term not to exceed one year or both.
|
Top Delinquent Taxpayer Accounts
|
Updated as of: 07/29/2010 |
Next Update:10/31/2010 |
| Name & Address | Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABUNDANT LIFE HOSPICE INC 774 E STONE AVE GREENVILLE SC 29601 | $38247.87|  
| ACOPINE MICHAEL | 265 BABB RD CAMPOBELLO SC 293228759 $121909.01 |  
| ALEXANDER MYLES | 5122 SIX MILE HWY SIX MILE SC 296829538 $36485.21 |  
| ANGOORAJ MEHRDAD | 726 SWEET JULIET WAY GREER SC 296504557 $29950.94 |  
| ATWELL CHARLES | 415 INVERNESS WAY EASLEY SC 296423120 $600219.41 |  
| AUDIFFEREN ADEWALE O | AUDIFFEREN MARIONETTE 1605 LADD ST SILVER SPRING MD 209020000 $40678.70 |  
| BABB ROBERT E | BABB PAMELA B 150 OLD JOHN DODD RD BOILING SPRING SC 293490000 $40083.21 |  
| BEAM WAYNE | 4360 STATE PARK RD GREENVILLE SC 296097134 $31585.37 |  
| BEARDEN KENNETH | 153 BILTMORE DR PICKENS SC 296719708 $35688.78 |  
| BRAD WORLEY CONCRETE AND CONTRACTING CO | 2620 RIVER RD PIEDMONT SC 296739429 $32047.48 |  
| BRIAN MGARRY | 110 SILVER BEECH RDG IRMO SC 29063 $30205.18 |  
| BRIGGS WENDY | 132 GRAFTON LN LEXINGTON SC 29072 $32163.68 |  
| BTJ PIZZA INC | DOMINOS PIZZA 5616 HWY 17 N PAWLEYS ISLAND SC 29585 $40884.76 |  
| BULL WILLIAM E | BULL VICKY R 603 HARBORVIEW DR PROSPERITY SC 291279790 $36507.59 |  
| CALICO JACK S LTD LLC | CALICO JACK S LTD 1101 HIGHWAY 17 N N MYRTLE BCH SC 295822501 $59087.23 |  
| CAROLINA CUSTOM MARBLE INC | 3714 S IRBY ST FLORENCE SC 295055227 $29391.44 |  
| CASSELL JENNIFER M | PO BOX 1085 LORIS SC 295691085 $33761.77 |  
| CERVANTES PEDRO | CERVANTES MARTHA A 2016 WARREN CT NORTH AUGUSTA SC 298609788 $209938.84 |  
| CHAPMAN PAUL | CHAPMAN LORI 5517 MORRIS HUNT DR FORT MILL SC 297086524 $30051.38 |  
| CLARK PHILIP R | 924 SADDLE RIDGE RD FORT MILL SC 297087995 $52998.14 |  
| COASTAL CONCRETE SOUTHEAST LLC | 7 PLANTATION PARK DR BLUFFTON SC 299106035 $35293.21 |  
| CORN KATHERINE | 30 PINNERS LN ASHEVILLE NC 288037300 $37315.60 |  
| CRUZ ALVARADO ANDONIS A | 7406 TEDDER ST TRLR A N CHARLESTON SC 294204255 $30016.52 |  
| CRYSTAL CLEAN INC | CRYSTAL CLEAN DISTRIBUTING 2136 SUMTER ST COLUMBIA SC 292012122 $33199.17 |  
| DAMON CARA L | 124 RAINTREE LN PAWLEYS ISL SC 295856428 $63320.47 |  
| DAVID C GRESSETTE | P O BOX 208 EDISTO ISLAND SC 29438 $29420.14 |  
| DORSEY JOHN | 6811 HIGHWAY 81 N PIEDMONT SC 296737537 $29329.79 |  
| DOWLING STEPHEN | 4732 LAWSON GROVE RD TIMMONSVILLE SC 291619006 $51302.81 |  
| EDISTO OBSTETRICS & GYNECOLOGY PA | 1175 COOK RD 305 ORANGEBURG SC 291188201 $279077.98 |  
| FRIENDS OF CHESTER INC | DOUBLE D SALOON 2808 CATAWBA RIVER RD FORT LAWN SC 297148801 $29489.09 |  
| GAITHER BRODERICK | 2922 LOCKHART RD KERSHAW SC 290679661 $34779.98 |  
| GARTMAN KIMBERLY | 2526 POND BRANCH RD LEESVILLE SC 29070 $53283.38 |  
| GENCO POOLS OF COLUMBIA INC | 256 JAMIL RD COLUMBIA SC 292105200 $30205.18 |  
| GIVENS THOMAS | GIVENS DONNA P.O. BOX 11784 ROCK HILL SC 297310000 $37926.57 |  
| GORDON BARBARA | 803 CHANTILLY LN ANDERSON SC 296255802 $41612.11 |  
| GREEN MICHAEL K | 408 ASHWOOD HILLS DR CHAPIN SC 290369185 $29625.73 |  
| GRYDER RUSSELL | 1041 ROCKY BRANCH LN ELGIN SC 290459090 $35981.50 |  
| HANLEY ANTHONY | HANLEY JOY 921 AUSTIN RD HONEA PATH SC 296549526 $55908.54 |  
| HARMS SCOTT E | 16 HODGE AVE BLUFFTON SC 299100000 $32293.92 |  
| HARTWIG ROBERT A | HARTWIG LEA H 17 CHICKADEE RD HILTON HEAD SC 299261806 $39541.10 |  
| HAYES MELVIN | 281 PRINCE CT HARDEEVILLE SC 299278415 $89345.70 |  
| HEFNER MARK | PO BOX 71179 MYRTLE BEACH SC 295720038 $37105.20 |  
| HEMELT CAROL | 25056 TIMBERLAKE DR TEGA CAY SC 297089386 $79181.31 |  
| HUCK ALFRED D | 20 GROVERNORS ROAD 2826 HILTON HEAD SC 299280000 $99262.34 |  
| HUMES CLIFTON | 8820 POWELL RD GEORGETOWN SC 294405450 $34285.34 |  
| JAMES EUGENE | 612 FOREST CREEK DR NORTH SC 291120000 $29938.33 |  
| JENRETTE JOHN | JENRETTE VERONIKA 4287 WRENS XING LITTLE RIVER SC 295666432 $43782.42 |  
| JOHNSON CHESTER E | 132 LAKE FOREST DR GREENVILLE SC 296095040 $31537.97 |  
| KAHN BRIAN | KAHN LAUREN 5506 WORSHAM CT WINDERMERE FL 347868901 $198505.61 |  
| KEITH LESTER | 1199 POINT VIEW RD CHAPIN SC 29036 $131154.17 |  
| LAM RICHARD | LAM JULIE 22 MERCER ST APT 3B NEW YORK NY 100132765 $34822.82 |  
| LEAKE WILLIE L | 300 SOUTHVIEW DR LAURENS SC 293601827 $31262.67 |  
| LIEPMAN THOMAS G | 1024 SCAUP CT KIAWAH ISLAND SC 294555665 $31479.04 |  
| LIGHTLY KENNETH | 1268 QUIET BROOK RD DARLINGTON SC 295409547 $31584.00 |  
| LIN SHEN GUANG | JIN JIN RESTAURANT 1008 MAPLE ST MULLINS SC 295744200 $84695.23 |  
| LIVELY DAVID P | 41 COTTONWOOD LN HILTON HEAD SC 299261960 $43158.46 |  
| LONG DAVID | LONG LAUREN PO BOX 7430 N AUGUSTA SC 298618969 $32232.16 |  
| LORENZ ALVENO R | 201 SWEETBRIAR CIR CAYCE SC 290331959 $32820.05 |  
| LOW COUNTRY HORTICULTURAL SERVICES INC | 3 GODFREY PL BLUFFTON SC 299106021 $29427.87 |  
| MACDOUGALL MISTY D | 8071 HIGHWAY 814 MYRTLE BEACH SC 295888924 $34562.04 |  
| MAJORS NED B | 133 IVYSTONE DR APT A MYRTLE BEACH SC 295881284 $156771.91 |  
| MCAVOY JAMES | MCAVOY BARBARA 5 SAINT JOHNS PL HILTON HEAD SC 299284938 $36376.69 |  
| MICHAEL CAMPI | 4985 PEE DEE HWY CONWAY SC 29527 $37630.16 |  
| MOES ROCK HILL PARTNERS LLC | MOES SOUTHWEST GRILL HALL DOZIER 1910 CINEMA DR STE 102 ROCK HILL SC 297303442 $41419.89 |  
| MOORE JAMES | 1467 ALEXANDER RD ROCK HILL SC 297322358 $40706.83 |  
| MOSS DOROTHY | PO BOX 435 COWPENS SC 293300435 $33878.56 |  
| MUNN SCOTT | 313 COUNTRY CLUB RD FLORENCE SC 29501 $102602.71 |  
| MURRAY MICHAEL | MURRAY PAMELA 684 SEROTINA CT MT PLEASANT SC 294645171 $32693.42 |  
| NEWTON ROBERT | NEWTON MARGARET 101 WINYAH CT CLEMSON SC 296312824 $157428.35 |  
| ONDO JOSEPH M | PO BOX 3085 HILTON HEAD SC 299280858 $29502.40 |  
| OSWALD KENNETH SR | 3800 ELBERTA ST COLUMBIA SC 292104637 $48860.13 |  
| PALMETTO STONES LLC | 9106 WARREN H ABERNATHY HWY SPARTANBURG SC 293015060 $51302.36 |  
| PITTMAN BILLY W | BROWN VERNA L 314 OAK GROVE RD LANDRUM SC 293569335 $48975.25 |  
| PRYOR ERNEST M | 2233 BAXTER ST CAYCE SC 290332501 $33660.64 |  
| REVIS JAMES | 309 ANTIOCH RD EASLEY SC 296409045 $31665.12 |  
| ROBINSON WILLIE | 3116 HIGHWAY 215 BLAIR SC 290150000 $27211.62 |  
| ROGERS ECARROLL | ROGERS PAULLA 306 OCAEN VIEW MYRTLE BEACH SC 295720000 $91976.64 |  
| ROGERS STEEL COMPANY | 5950 EDMUND HWY LEXINGTON SC 290737573 $29549.26 |  
| SCHRODER WILLIAM | 100 LEWIS DR. APT 19D GREENVILLE SC 29605 $58227.46 |  
| SERENITY PALLIATIVE & HOSPICE CARE INC | 325 S OAKLAND AVE STE 201 ROCK HILL SC 297304573 $36593.91 |  
| SHIRER WILLIAM | SHIRER JENNIFER 2658 MCCORDS FERRY RD CAMERON SC 290308498 $72421.57 |  
| SLEEP KING LLC | 1317 N MAIN ST UNIT M SUMMERVILLE SC 294837342 $32815.05 |  
| SLEEP KING OF N CHARLESTON LLC | SLEEP KING OF NORTH CHARLESTON CHANS ACCOUNTING 7565 RIVERS AVE STE F NORTH CHARLESTON SC 294064058 $33505.07 |  
| SMITH ARTHUR L | |