|
Delinquent |
Debtor's Corner The South Carolina Department of Revenue is publishing information pertaining to some of the largest uncollected tax liabilities owed to the citizens of South Carolina. All the information provided on the list below is public information as a result of the DOR's having filed a tax lien with the Clerk of Court/Register of Deeds in the county of residence and/or other counties as allowed by law. Debt information may also be obtained directly from the DOR. DOR personnel have sent letters, telephoned, and/or made
personal contact regarding these debts. The current amount of tax, penalty,
and interest due may differ from the judgment amount as a result of partial
payments and/or accrual of additional penalty and interest.
Since the last update,
some taxpayers may have resolved their debts listed below and may be in
the process of being removed from this list. NOTICE OF DISCLOSURE OF INFORMATION SUBJECT TO THE FAMILY PRIVACY ACT OF 2002 The Family Privacy Act of 2002 prohibits persons or private entities from using any personal information obtained from the Department of Revenue for purposes of commercial solicitation directed at any person in this state. A person knowingly violating this prohibition is guilty of a misdemeanor, and upon conviction, must be fined an amount not to exceed $500 or imprisoned for a term not to exceed one year or both.
|
Top Delinquent Taxpayer Accounts
|
Updated as of: 06/29/2009 |
Next Update:09/30/2009 |
| Name & Address | Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADKINSON PATRICIA N ADKINSON WHOLESALE & AUCTION 109 WARING RD SUMMERVILLE SC 29485 | $230934.48|  
| AFONSO FLAVIO | STAR CONSTRUCTION 5111 ORIOLE COURT SUMMERVILLE SC 29485 $98990.95 |  
| ANDERSON DERRICK | 209 W ELMWOOD ST ANDREWS SC 295102724 $62154.56 |  
| APEX ALLIANCE LLC | 385 FRENCH COLLINS RD CONWAY SC 295268483 $37156.22 |  
| ASHLEY TURNER BUILDING CO INC | 181 CLEVELAND CROSSING DR GARNER NC 275297790 $53616.45 |  
| BARRANGER TODD | 27 EDGEWATER CIR APT F BLUFFTON SC 299108543 $43912.12 |  
| BAUGHMAN JIMMY | 1129 SAINT MATTHEWS RD SWANSEA SC 291608820 $41674.41 |  
| BEATY EDWARD W | 1193 KOLIC HELMEY RD GUYTON GA 313126213 $127506.09 |  
| BEAUFORD JETHRO | M & B ALVIN COMMUNITY MARKET 2190 SANTEE RIVER RD ALVIN SC 294793911 $38022.33 |  
| BEGGARLY MICHAEL | 848 FLOPPY DR RICHBURG SC 297299312 $34744.23 |  
| BELKNAP ROBIN C | 624 OLD DUNHAM BRIDGE RD GREENVILLE SC 296117637 $66835.57 |  
| BETHEA MICHAEL | 10 DEEPWOOD LN BEAUFORT SC 299068004 $33250.55 |  
| BETHEA ROBERT 3 | 2267 RUSSELL ST ORANGEBURG SC 291150000 $63312.53 |  
| BLACKBURN CRYSTAL | BLACKBURN KEVIN 5914 STEWARD ST HANAHAN SC 294102216 $31761.88 |  
| BLACKWELL CHARLES W | 1732 INDIA HOOK RD APT 101 ROCK HILL SC 297321920 $45477.39 |  
| BLAKELY CYNTHIA | 1234 FAVERSHAWN LANE ROCK HILL SC 297300000 $29340.29 |  
| BODNER JACK K | 108 TULIP DR NORTH AUGUSTA SC 298410609 $70929.53 |  
| BURDISS ERIC | 3015 WINDING RIVER DRIVE N MYRTLE BCH SC 295829310 $192035.41 |  
| BURNS JACK JR | PO BOX 1245 SWANSEA SC 291601245 $33059.84 |  
| CAROLINA EATERY | ROCKIN ROOSTER 1928 BROAD RIVER RD COLUMBIA SC 292107005 $137722.93 |  
| CARROLL CHARLES | 175 BEAVER DAM SCHOOL RD GAFFNEY SC 293409141 $29658.28 |  
| CHACLAN ASUNCION G | 921 MARSHFIELD CIR UNIT 308 MYRTLE BEACH SC 295799486 $37138.82 |  
| CHEN JIAN | TANG MEIYING 715 E MCGREGOR ST PAGELAND SC 297282323 $44330.91 |  
| CHEN LIQUN | GOLDEN RUN RESTAURANT 412 EASTBURN CT DARLINGTON SC 295323819 $69744.44 |  
| COASTAL DISTRIBUTING GROUP LLC | 950 S HANCOCK ST ROCKINGHAM NC 283795530 $56270.85 |  
| COASTAL EMPIRE EXTERIORS LLC | 149 RIVERWALK BLVD UNIT 19 20 OKATIE SC 29909 $603773.13 |  
| CONTRERAS MARTOMAR | 1614 MORNINGLO LN COLUMBIA SC 292233607 $28866.53 |  
| CROWLEY TRENT | 1305 SHEFFIELD CT MONCKS CORNER SC 294612940 $34668.11 |  
| DOHERTY MARY T | 14 WOOD HOLLOW RD CLOVER SC 297108920 $48134.82 |  
| DORNISH JOSEPH | 102 BESSELIEU CT BLUFFTON SC 299106535 $168056.35 |  
| DS RESTAURANT FRANCHISE SYSTEM INC | DS FRANCHISE SYSTEM INC 2005 BELTLINE BLVD COLUMBIA SC 29204 $39361.82 |  
| DUKE HENRY L 3 | 213 ANSONBOROUGH RD COLUMBIA SC 292297414 $42431.58 |  
| DUNLAP LINDA | 13 LAWNVIEW CT GREENVILLE SC 29617 $45596.25 |  
| ELITE OUTSOURCING GROUP INC | 599 FULDNER RD BARNWELL SC 298127330 $32902.56 |  
| ESMERALDA ENTERPRISE LLC | TITANIC RESTAURANT & NIGHT CLUB 2382 AVIATION AVE UNIT 6-8 N CHARLESTON SC 29406 $36349.90 |  
| FAMILY FOODS INC | HUDDLE HOUSE MONCKS CORNER 107 MURRAY DR MONCKS CORNER SC 294612605 $30582.12 |  
| FIRST CHOICE AUTO SALES LLC | 105 LA VON LN # D EASLEY SC 296422627 $38394.94 |  
| FIRST TOWN MORTAGE CORPORATION | MAIL CODE NY1-S021 530 5TH AVE FL 10 NEW YORK NY 100365114 $45363.44 |  
| FOOTHILLS FORD OF CHESNEE LLC | 5710 CHESNEE HWY CHESNEE SC 293239503 $53901.57 |  
| G T S ENERGY INC | 445 WINDY HILL RD STE A MARIETTA GA 30060 $34614.60 |  
| GAINER WALTER | 826 CALEDON CT GREENVILLE SC 296153163 $42601.52 |  
| GILBERT BONN A | GILBERT GAYLE B 3707 EASTOVER HILLS CT CHARLOTTE NC 282111341 $84694.86 |  
| GIORDANO TROY | 2807 KINLOCH CT APT B FLORENCE SC 295012028 $52229.08 |  
| GOINGS JAMES | 1727 TARTE ST DILLON SC 295367826 $76253.37 |  
| GRANITE QUARRY DIRECT RESIDENTIAL LLC | 641 LITTLE TONY RD MURRELLS INLET SC 29576 $54048.64 |  
| GRANT STEPHEN M | 925 CLEVELAND ST UNIT 223 GREENVILLE SC 296014555 $26351.54 |  
| GUGGISBERG MELISSA K | 5126 CORAL REEF DR JOHNS ISLAND SC 294558167 $31964.93 |  
| GYPSUM TECHNOLOGIES INC | 6760 CAMPOBELLO RD MISSISSAUGA ONTARIO 99 L5N2L8 $261307.54 |  
| HAIRE SEAN | 117 SOUTH ALAMEDA LANE #3 SAN CLEMENTE SC 299280000 $66742.26 |  
| HALL SHELLY DANIELLE | 112 OWLS ROOST LEXINGTON SC 29072 $45953.26 |  
| HASAN MIKAL | PO BOX 1541 CONWAY SC 295281541 $29314.76 |  
| HASIK LINDA | 170 COGBURN RD COLUMBIA SC 292298070 $53484.32 |  
| HATTON DAVID | 27 BIG OAK ST HILTON HEAD SC 299261142 $44445.29 |  
| HEAPE LARRY | 300 E FAIRVIEW AVE GREER SC 296512536 $56221.18 |  
| HELMS ROBERT | 400 CAMELLIA LN SIMPSONVILLE SC 296815136 $38885.63 |  
| HENDERSON JAMES | 1013 HARNESS TRL SIMPSONVILLE SC 296818419 $48635.56 |  
| HIGHTOWER GEORGE E | 670 SWINTON ST MT PLEASANT SC 294640000 $60461.79 |  
| HOFFMAN FLOORING AND DESIGN INC | 124 BOARDWALK BLVD ST E RIDGELAND SC 29936 $35866.21 |  
| HOLLIS MICHAEL | 2113 HEYWARD BROCKINGTON RD COLUMBIA SC 292039676 $29846.88 |  
| HOWELL VIRGINIA | HOWELLS AUTO SALES 8868 LOCKHART HWY SHARON SC 29742 $71328.56 |  
| HUNT JAMES | PO BOX 2995 LANCASTER SC 297212995 $34770.88 |  
| INNOVATIVE RESTAURANT CONCEPTS | MERITAGE 235 E BAY ST CHARLESTON SC 294012610 $45822.94 |  
| IRVING ISACH | IRVING HAZEL G PO BOX 368 HUGER SC 294500368 $33984.16 |  
| JACHIMOWICZ KEVIN | 6708 N OCEAN BLVD MYRTLE BEACH SC 295723310 $34116.63 |  
| JAMIESON MARK | 347 BETHEL SCHOOL RD CLOVER SC 297109124 $30966.71 |  
| JEFFCOAT DANNY E | JEFFCOAT ZORAIDA R 317 HERMITAGE RD LEXINGTON SC 290722245 $41916.91 |  
| JIANG HUI CHANG | CHINA WOK 60 MULBERRY ST NEW YORK NY 100134344 $31344.50 |  
| JOHNS BILLY J | 101 PACES BROOK AVE APT 10136 COLUMBIA SC 292121636 $106315.72 |  
| JONES CLIFTON | 128 CAMDEN DR PIEDMONT SC 296739227 $42171.99 |  
| JULIAN BARRY_D | MIDLANDS ASSOCIATES 204 LAUREL PT LUGOFF SC 290789051 $30492.44 |  
| KANE DEBORAH B | PO BOX 315 WALTERBORO SC 294880315 $28888.47 |  
| KIM JONG SOO | 2579 HENDERSON RD TUCKER GA 300843435 $52225.58 |  
| KOPASKY KEITH J | LYONS KOPA YOLANDA L 3000 TREADWELL ST MT PLEASANT SC 294669258 $38442.27 |  
| KRUTI ENTERPRISE LLC | KRUTI ENTERPRISES LLC 6099 FAIN ST N CHARLESTON SC 29406 $223493.04 |  
| L & S ELECTRONICS INC | 5911 LOFTIS RD STE B HANAHAN SC 294102667 $30093.72 |  
| LAMB ELIZABETH | PO BOX 340 LANDRUM SC 293560340 $40098.17 |  
| LANE JAMES | 331 ENDORA ST ORMOND BEACH FL 321742524 $157490.67 |  
| LAXTON FREDRICK | 809 BROOKS RD MAULDIN SC 296623002 $52126.80 |  
| LEE JAMES | PO BOX 1682 CHERAW SC 295204682 $42257.99 |  
| LOMELI FRANCISCO | 1821 PASTOR ST N CHARLESTON SC 294063775 $30299.00 |  
| LOWCOUNTRY FIREPLACES INC | 1478 REMOUNT RD NORTH CHARLESTON SC 294063343 $139551.70 |  
| MACK LINDSEY T | 999 OLD SWAMP ROAD SWANSEA SC 291600000 $182105.41 |  
| MADDOX L | MADDOX KASEY 219 WAITS LANE ABBEVILLE SC 296200000 $32344.80 |  
| MAGNOLIA MILLS LLC | |