|
Delinquent |
Debtor's Corner The South Carolina Department of Revenue is publishing information pertaining to some of the largest uncollected tax liabilities owed to the citizens of South Carolina. All the information provided on the list below is public information as a result of the DOR's having filed a tax lien with the Clerk of Court/Register of Deeds in the county of residence and/or other counties as allowed by law. Debt information may also be obtained directly from the DOR. DOR personnel have sent letters, telephoned, and/or made
personal contact regarding these debts. The current amount of tax, penalty,
and interest due may differ from the judgment amount as a result of partial
payments and/or accrual of additional penalty and interest.
Since the last update,
some taxpayers may have resolved their debts listed below and may be in
the process of being removed from this list. NOTICE OF DISCLOSURE OF INFORMATION SUBJECT TO THE FAMILY PRIVACY ACT OF 2002 The Family Privacy Act of 2002 prohibits persons or private entities from using any personal information obtained from the Department of Revenue for purposes of commercial solicitation directed at any person in this state. A person knowingly violating this prohibition is guilty of a misdemeanor, and upon conviction, must be fined an amount not to exceed $500 or imprisoned for a term not to exceed one year or both.
|
Top Delinquent Taxpayer Accounts
|
Updated as of: 10/06/2009 |
Next Update:01/31/2010 |
| Name & Address | Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A TO Z COATINGS & INSULATION INC 1444 1/2 HOOVER RD SCRANTON SC 295915451 | $26462.00|  
| ADAMS PRESTON | PO BOX 143 CADES SC 295180143 $66614.61 |  
| ALCOA INC | 201 ISABELLA ST PITTSBURGH PA 152125827 $213066.20 |  
| APPLIANCE TOWNE INC | 582 BELL STATION BLVD MT PLEASANT SC 29464 $98853.84 |  
| BARBAR ROBERT B | 286 MADISON DR GEORGETOWN SC 294407371 $35057.73 |  
| BARTHOLD WILLIAM | 115 BOUNTY STREET DANIEL ISLAND SC 294920000 $34777.62 |  
| BEASLEY FLOOR COVERING INC | 1045 WAPPOO RD CHARLESTON SC 294075965 $45288.42 |  
| BENITES MORA ROLANDO | RODRIGUEZ ALICIA 105 TERRAPIN DR WILLIAMSTON SC 296978901 $125670.61 |  
| BEST REST MATTRESS SUPERSTORE LLC | 5322C WADE HAMPTON BLVD TAYLORS SC 29687 $65714.14 |  
| BURDETTE JOHNNY L 2 | 100 OLD OAK TRL ANDERSON SC 296214446 $102981.67 |  
| CASE & HILL LLC | QUIZNOS SUB 391 COLLEGE AVE CLEMSON SC 296312929 $47148.03 |  
| CHEN LIQUN | LEI NANA 412 EASTBURN CT DARLINGTON SC 295322716 $71633.09 |  
| COLEMAN TIMOTHY | COLEMAN STACY 324 PURPLE PLUM DR RINCON GA 313265671 $67003.51 |  
| CONNOLLY JAMES F JR | CONNOLLY LEIGH D 408 WITHERSPOON DR KINGSTREE SC 295562628 $35527.55 |  
| DIAZ VICTOR R | 78 ASHLEY HALL PLANTATION RD, A23 CHARLESTON SC 294070000 $34534.03 |  
| ERETH THOMAS MATT | 1072 HERMITAGE POND ROAD CAMDEN SC 29020 $327593.84 |  
| EVANS KAYE | 975 BACONS BRIDGE RD STE 14 SUMMERVILLE SC 294854118 $30889.54 |  
| FAIL WESLEY | 283 SATURDAY RD BLACKVILLE SC 298173681 $56279.23 |  
| FARMER NELSON E | 94 GUNTER RD PIEDMONT SC 296739356 $48896.26 |  
| FINK RICKY | 1050 EAST LANIER HARTSVILLE SC 295500000 $48009.17 |  
| FLORENCE SHANES NUMBER 1 LLC | 1940 HOFFMEYER RD STE B FLORENCE SC 295014012 $45087.98 |  
| FOGNER SUSAN L | SOUTHERN BRIDES 1518 W PALMETTO ST FLORENCE SC 295014132 $38089.39 |  
| FORD DWIGHT | PO BOX 1833 SAINT STEPHEN SC 294798333 $34111.21 |  
| FOXWORTH LAMAR | 5020 CAPULET CIRCLE MYRTLE BEACH SC 29588 $45696.25 |  
| FRAZIER RICHARD | 420 ORANGEBURG RD SUMMERVILLE SC 294838925 $35459.18 |  
| G R MASONRY INC | GWENEVERE W RUSH 1184 PEPPER HILL RD ANDREWS SC 295105288 $36825.88 |  
| GALLIMORE GARY | 1036 MAYVIEW ST SPARTANBURG SC 293032266 $46691.32 |  
| GLOBAL ENVIRONMENTAL ASSURANCE INC | 320 WINNINGHAM RD ST GEORGE SC 294778409 $30597.94 |  
| GONZALEZ PONCERIGOBERTO | 2040 ASHLEY ROVER RD APT 809 CHARLESTON SC 294070000 $45352.90 |  
| GREEN JAMES M | GREEN EMILY K 8450 FIANO CT MYRTLE BEACH SC 295795914 $32286.42 |  
| HALTON CARL | 4001 PELHAM RD GREER SC 296504300 $135935.05 |  
| HARPER EMBALMING AND FUNERAL SERVICES LL | HARPER MEMORIAL CHAPEL 3996 HOLLEYBERRY LANE MILTON FL 325832534 $37071.89 |  
| HAT ALEX | 1104 OLD SPARTANBURG HWY WOODRUFF SC 293889073 $36346.46 |  
| HODGES JACK | 2339 HILL ST N MYRTLE BCH SC 295825945 $54768.99 |  
| HOLLOMAN ROBERT | HOLLOMAN SHIRLEY 13748 N BREWINGTON RD GABLE SC 290519486 $80443.34 |  
| IBARRA RODRIGUJESUS S | 7032 RIDGEBROOK DR FORT MILL SC 297156207 $44341.81 |  
| J A B RESTAURANT OF SPARTANBURG INC | JUSTINS STEAKHOUSE 148 W MAIN ST SPARTANBURG SC 293062306 $48172.15 |  
| JACKSON JAMES E | 2321 RIFLE RANGE RD MT PLEASANT SC 294660000 $30352.31 |  
| JAMES BLANTON | 179 PECAN DR. SUMMERVILLE SC 29483 $23596.23 |  
| JOHNSON KENNETH | 3244 QUEENSGATE WAY MT PLEASANT SC 294666989 $69535.32 |  
| JONES BROTHERS TRANSPORT INC | PO BOX 15039 QUINBY SC 295060039 $44900.98 |  
| JORDAN PAUL | 1419 E GEORGIA RD SIMPSONVILLE SC 296814531 $34908.55 |  
| JULIAN BARRY | JULIAN LAURA 204 LAUREL PT LUGOFF SC 290789051 $69135.28 |  
| KENNEDY JOHN J | KENNEDY LORETTA M 4807 OLD SPARTANBURG RD APT 1200C TAYLORS SC 296874243 $98159.53 |  
| KING PHARMACEUTICALS RESEARCH AND DEVELO | 501 5TH ST BRISTOL TN 376202304 $143344.81 |  
| LANE EDDIE | 1475 LUCKNOW RD CAMDEN SC 290209550 $67316.33 |  
| LIN WEN J | YU SHU F 256-35 GRAND CENTRAL PRWY LITTLE NECK NY 113620000 $82823.06 |  
| LITTLE THAI TOO INC | 350 KING ST CHARLESTON SC 294011440 $205772.65 |  
| M&M MOTORS LLC | PLANET FORD 6129 BELTON HWY BELTON SC 296278155 $85282.50 |  
| MACDONALD STUART | 4 HUNTING HOLLOW ROAD GREENVILLE SC 296150000 $32602.37 |  
| MALONEY MICHAEL FP | MALONEY C MCBRIER 77 TOWNE DR BLUFFTON SC 299102600 $142229.52 |  
| MARCHBANKS BENJAMIN 2 | 305 COTTON BAY WAY SIMPSONVILLE SC 296814377 $38637.46 |  
| MATTOS JOHN | 1215 WILLIAMS RD ANDERSON SC 296256159 $32639.76 |  
| MCCLINTON MICHAEL | 2637 GEORGETOWN RD GREAT FALLS SC 290558825 $48417.33 |  
| MCINTYRE MICHAEL L | 217 CHARLESWORTH AVE SPARTANBURG SC 293064102 $33040.40 |  
| MOORE EDWARD | 203 LAWRENCE DR SUMMERVILLE SC 294834695 $64688.45 |  
| NORWOOD SIMMONS | 2879 HIGHWAY 160 W FT MILL SC 297088581 $46390.23 |  
| OGLESBY HERMAN A | PO BOX 2182 GAFFNEY SC 293422182 $50405.09 |  
| OHARE CONCRETE CONSTRUCTION INC | 1919 PIERCE ST DANIEL ISLAND SC 294927982 $29974.09 |  
| PALMETTO FAMILY MEDICAL GROUP PC | 2 N HAMILTON ST WILLIAMSTON SC 296971536 $46168.43 |  
| PORT CITY STAIRCASE INC | PORT CITY STAIRCASE INC 306 OLD DAIRY RD WILMINGTON NC 284053766 $65432.80 |  
| PREFERRED TRUCKING CO | 3251 LANDMARK DR N CHARLESTON SC 294188487 $39416.51 |  
| QIU HE JIN | HONG KONG CHINESE RESTAURANT 821 W CAROLINA AVE # 3 HARTSVILLE SC 295504413 $129095.13 |  
| RICH JAMES T | 2622 WHIPPORWILL ROAD EFFINGHAM SC 29541 $47064.30 |  
| RODRIGUEZ PINEELIAS | PO BOX 311 BLUFFTON SC 299100311 $37427.54 |  
| ROGERS GREGORY | 3501 PELHAM RD STE 101 GREENVILLE SC 296154156 $29607.71 |  
| ROGERS JR LESTER A | 1961 BISHOPVILLE HWY CAMDEN SC 290208841 $30977.35 |  
| S C FRANKS CHAPEL OF REMEMBRANCE INC | 715 AUGUSTA ST GREENVILLE SC 296053840 $155692.54 |  
| SALMON ALBERT | 162 PELTON CIR PORT CHARLOTTE FL 339542073 $108404.13 |  
| SANDHILL QUILTING CO INC | HWY 9 EAST WALLACE SC 295960000 $67221.45 |  
| SEQUEIRA JIM | 1295 LEWIS RD SUMTER SC 291547336 $43681.69 |  
| SKINNER TODD | 5751 OYSTER CATCHER RD 913 N MYRTLE BEACH SC 295820000 $29988.90 |  
| SLATER WALTER | 1955 SUMTER HWY BISHOPVILLE SC 290107550 $43281.02 |  
| SODA WATER GRILL LLC | 1960 RIVIERA DR UNIT C MT PLEASANT SC 29464 $32923.84 |  
| STROUD MICHAEL | 3010 BRACKENBERRY DR ANDERSON SC 296213503 $37946.26 |  
| TALLEY KELLIE R | 213 CHAPARRAL WAY EASLEY SC 296444081 $61338.08 |  
| THUMDRE SURASARSKD | PHOOPRASER PRAPASHIRI 232 CLUB GATE DRIVE BLUFFTON SC 299100000 $155557.74 |  
| TML ASSOCIATES INC | TML ASSOC INC PO BOX 6472 SPARTANBURG SC 293046472 $29629.92 |  
| VERKAIK JAMES P | VERKAIK TERI J 2188 ANDOVER WAY MT PLEASANT SC 294667030 $47677.57 |  
| WARREN GREGORY T | WARREN MELISSA S 7568 REGINIA COURT MYRTLE BEACH SC 295720000 $42460.41 |  
| WASHINGTON HAROLD | PO BOX 1250 PAWLEYS ISL SC 295851250 $41726.45 |  
| WASHINGTON MORRIS | 909 TAD RD ANDREWS SC 295105675 $42744.24 |  
| WHITE RAYMOND | 141 KIMBAL LN LOT 1 LADSON SC 294563431 $47741.32 |  
| WIGGINS RAYMOND M | |