|
Delinquent |
Debtor's Corner The South Carolina Department of Revenue is publishing information pertaining to some of the largest uncollected tax liabilities owed to the citizens of South Carolina. All the information provided on the list below is public information as a result of the DOR's having filed a tax lien with the Clerk of Court/Register of Deeds in the county of residence and/or other counties as allowed by law. Debt information may also be obtained directly from the DOR. DOR personnel have sent letters, telephoned, and/or made
personal contact regarding these debts. The current amount of tax, penalty,
and interest due may differ from the judgment amount as a result of partial
payments and/or accrual of additional penalty and interest.
Since the last update,
some taxpayers may have resolved their debts listed below and may be in
the process of being removed from this list. NOTICE OF DISCLOSURE OF INFORMATION SUBJECT TO THE FAMILY PRIVACY ACT OF 2002 The Family Privacy Act of 2002 prohibits persons or private entities from using any personal information obtained from the Department of Revenue for purposes of commercial solicitation directed at any person in this state. A person knowingly violating this prohibition is guilty of a misdemeanor, and upon conviction, must be fined an amount not to exceed $500 or imprisoned for a term not to exceed one year or both.
|
Top Delinquent Taxpayer Accounts
|
Updated as of: 03/31/2008 |
Next Update:06/30/2008 |
| Name & Address | Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A MCINTOSH PRISCILLA 703 EAST 3RD NORTH ST APT 4-N SUMMERVILLE SC 298430000 | $26772.16|  
| AMALGAMATED SERVICES INCORPORATED | AMALGAMATED SERVICES INC 425 LITTLE DUDE AVE KERSHAW SC 290670000 $26789.99 |  
| ASHE ROBERT W | 200 DRONFIELD DRIVE GREENVILLE SC 296090000 $39085.98 |  
| BAGWELL JAMES E | 1016 WILLIS ST BATESBURG SC 290069113 $26940.35 |  
| BAILEY DIANNE | 208 CANNON DR HARTSVILLE SC 295505318 $39803.97 |  
| BARR BERT | 6877 CAPTAIN CT LATTA SC 295655245 $37235.64 |  
| BATEY MICHAEL A | 247 BEECH ST WILMINGTON NC 284050000 $29642.84 |  
| BATEY ZACHARY J | 247 BEECH ST WILMINGTON NC 284050000 $29642.84 |  
| BAUGHMAN WAYNE G | 273 VINTAGE VALE RD AIKEN SC 298058787 $26824.90 |  
| BEAVER KENNETH | 967 PHILLIPI CHURCH RD UNION SC 293798578 $47003.62 |  
| BENNETT RUFUS | 1719 TEE VEE RD ELLOREE SC 290479502 $55327.37 |  
| BEVERLY JAMES | 117 WOODLEY RD SPARTANBURG SC 293064847 $30468.30 |  
| BHOP INC | BLYTHEWOOD HOUSE OF PIZZA 135 E BLYTHEWOOD RD BLYTHEWOOD SC 29016 $26778.19 |  
| BLAKE WILLIAM E | 2129 MAPLECREST DR CHARLOTTE NC 282126917 $38002.73 |  
| BOYZO HOMERO | 6294 BUDDY LN MYRTLE BEACH SC 295887577 $55852.05 |  
| BRIDWELL LYLES K | BRIDWELL EMILY R 8 N WINDWARD CT TAYLORS SC 296876151 $27871.78 |  
| BROOKEY WILLIAM | 113 LA VISTA DR EASLEY SC 296428916 $36919.27 |  
| BROWN RONDAL | 1112 SOUTHWOOD RD MARION SC 295714657 $71570.35 |  
| BUICE ROBERT | BUICE ANGELA M 29 GRAY MANS LOOP PAWLEYS ISL SC 295856637 $44696.64 |  
| BULL & FINCH III INC THE | BULL & FINCH RESTAURANT & PUB THE 102 N MARKET ST CHARLESTON SC 294013118 $33519.35 |  
| BYRD ALVA | 404 CHESTER RD COWARD SC 295305346 $69439.55 |  
| CANTRELL JERRY | 236 SENTEL CIR SPARTANBURG SC 293012430 $37914.37 |  
| CASTANEDA ROBERTO | REYES LAURA 171 RANCHETTE CIR MYRTLE BEACH SC 295886311 $67460.18 |  
| CHALFANT MARCUS | CHALFANT CHERIE 1200 FLOWERING OAK CT MOUNT PLEASANT SC 294660000 $48742.92 |  
| CHANGE MICHAEL A | 1180 NELSONS FERRY RD SUMMERTON SC 291489705 $26844.30 |  
| CHAVIS DONALD | 3561 WALTER DR JOHNS ISLAND SC 294558101 $39691.28 |  
| COASTAL HEATING & AIR INC | 1491 HIGHWAY 52 N MONCKS CORNER SC 29461 $26575.44 |  
| COLE ANDREW | 760 FORT PRINCE BLVD WELLFORD SC 29385 $40212.36 |  
| CONDUSTRIAL INC | 113 E NORTH ST GREENVILLE SC 296012109 $499491.90 |  
| COOK EDWARD | 1503 TANGLEWOOD CIR FLORENCE SC 295015579 $36361.90 |  
| COULTER GREGORY | 110 CHERRY ST ST MATTHEWS SC 291359509 $36168.14 |  
| CROSBY BARTON | 102 MAYFAIR ST WALTERBORO SC 294884141 $57049.73 |  
| D C CREW INC | 525 SENN RD INMAN SC 29349 $57162.58 |  
| DAWKINS BERNARD | 9 RUTGERS WAY MAULDIN SC 296621886 $30777.30 |  
| DEAS JULES | 899 FARM QUARTER RD MT PLEASANT SC 294640000 $88909.44 |  
| DEMA JAMES | 115 HICKORY TRACE DR GOOSE CREEK SC 294455452 $46458.00 |  
| DEVINNEY JANICE | 1225 MEADOW LAKES RD ROCK HILL SC 297320000 $41526.14 |  
| DIGGS KIRK | 7025 WHITMELL AVE COLUMBIA SC 292234728 $27090.33 |  
| DONAHUE HUBERT F | 4158 GILLIE MACKEY LN KERSHAW SC 290679048 $72022.47 |  
| ESTATE OF JAMES D TREADAWAY | CLAUDIA TREADAWAY TRAYLOR 803-C WEST UNION ST MORGANTON NC 28655 $36567.36 |  
| FISHER STEPHEN F | 260 LAKE FOREST DR SPARTANBURG SC 293073753 $28687.53 |  
| FLOWERS TERRY | 2265 ROBINSON VIEW DR HARTSVILLE SC 295509379 $55165.92 |  
| FOSTER CLAYTON | 2787 GASTON GATE MT PLEASANT SC 294667928 $44788.39 |  
| G K FICKLIN INC | 1821 72 BYPASS N E GREENWOOD SC 29649 $30733.71 |  
| GALLE BRUCE | 1027 S PENDLETON ST STE B127 EASLEY SC 296421046 $42924.02 |  
| GARY MCCLAM LOGGING INC | 2441 MCCUTCHEON RD KINGSTREE SC 295565417 $146398.74 |  
| GEORGE MICHAEL | RR 3 BOX 440 RIDGEWAY SC 291309803 $90554.21 |  
| GOINES BLANDING | 415 GEDDINGS RD SUMTER SC 291508806 $27021.74 |  
| GONZALES JOSE | PO BOX 522 JEFFERSON SC 297180522 $92648.69 |  
| GONZALEZ MARISELA | 5415 WILLINGTON DR FORT LAWN SC 297140000 $33595.71 |  
| GOODWIN CARTER P | 5037 ALPHA ST N CHARLESTON SC 294054305 $44897.90 |  
| GOODWIN KENNETH | 1719 THREATT PARK LN LANCASTER SC 29720 $26636.99 |  
| GRAVES-RIVERA SYLVIA | 113 WATERTON WAY SIMPSONVILLE SC 296807153 $42562.47 |  
| GROUNSELL RICHARD L | 35 WEATHERBY DR GREENVILLE SC 296155807 $105597.74 |  
| HAFF ALLEN | 745 SPRINGHILL DR NEWBERRY SC 29108 $62614.96 |  
| HALL JASON D | 14 BOXELDER LN SIMPSONVILLE SC 29680 $44982.19 |  
| HARDRICK MICHAEL W | 2 PARIS CREEK CT GREENVILLE SC 29617 $26842.06 |  
| HARNICK PAUL | 1111 BELVEDERE DR == CHARLESTON SC 294062203 $26920.04 |  
| HARPER WILLIAM | 413 GINN HILL DR ESTILL SC 299183104 $26724.17 |  
| HARRIS FRANK | 2180 LONGWOOD LAKES DR MYRTLE BEACH SC 295797529 $27917.20 |  
| HOWZE JAMES C | 5509 GWIZE RD CATAWBA SC 297040000 $26946.76 |  
| HUCKS CHEMICAL COMPANY INC | 3001 DRYWALL DR MYRTLE BEACH SC 295776341 $23627.45 |  
| HUDSON ROGER | HUDSON NANCY 1215 E NORTH AVE WESTMINSTER SC 296932140 $26530.10 |  
| HUGHES DAVID M | 424 HEDGEROW DR GREENVILLE SC 296076019 $38943.56 |  
| JASKIEWICZ EVERETT | 41 HEWLETT RD BEAUFORT SC 299072216 $32173.75 |  
| JENIS F INGLE | 165 SHORTCUT RD PELION SC 29123 $21604.61 |  
| JENKINS LASALLE | 5 ADAMS WAY BEAUFORT SC 299064804 $63715.43 |  
| JOHNSON JOHNNY | 198 E BAY ST STE 100 CHARLESTON SC 294012612 $47694.83 |  
| KNOX ROBERT | PO BOX 2314 LEESVILLE SC 290700314 $41345.21 |  
| LACUE MARK | 117 TOMBERLINE DR EUTAWVILLE SC 290488987 $38924.50 |  
| LANDRY STEVEN | 203 ROGERS RD PENDLETON SC 296709788 $44885.79 |  
| LAWN PATROL INC | 100 BREVARD CT SUMMERVILLE SC 294831945 $26957.00 |  
| LEOPARD MICHAEL | 209 BLUFF AVE NORTH AUGUSTA SC 298413801 $25060.14 |  
| LEWIS CEPHUS | 88 WILSON LEWIS LOOP HEMINGWAY SC 295545351 $93159.83 |  
| LEWIS HIGH POINT FURNITURE & MATTRESS | LEWIS HIGH POINT FURNITUR 131 PAMPLICO HWY FLORENCE SC 295052807 $21290.99 |  
| LITTLE TERESA | LITTLE TAX SHOP THE 902 B HWY 28 SOUTH MCCORMICK SC 29835 $56016.99 |  
| MARTINEZ DIANA D | 921 GORDON STREET EXT GREENVILLE SC 296114461 $29051.53 |  
| MCCRAY JAMES E SR | 1492 GOOSE BAY RD LORIS SC 29569 $49643.57 |  
| MCCREERY JAMES E | ABC SEAMLESS SIDING & GUTTERS 5791 HIGHWAY 707 MYRTLE BEACH SC 29577 $54621.03 |  
| MCDOWELL JOHN | 1976 STANLEY LUCIA RD MOUNT HOLLY NC 281209710 $28046.51 |  
| MERRITT RICKY M | 370 S BENNETTS BRIDGE RD GREER SC 296519151 $60095.92 |  
| MICHAEL PATRICK REEVES | 2445 RILEY FOREST WINSTON SALEM NC 27127 $24883.74 |  
| MILLER GLORIA H | 5443 HUNTINGTON MARSH RD MURRELLS INLT SC 295765227 $337330.09 |  
| MILLER JOHN E | |