|
Delinquent |
Debtor's Corner The South Carolina Department of Revenue is publishing information pertaining to some of the largest uncollected tax liabilities owed to the citizens of South Carolina. All the information provided on the list below is public information as a result of the DOR's having filed a tax lien with the Clerk of Court/Register of Deeds in the county of residence and/or other counties as allowed by law. Debt information may also be obtained directly from the DOR. DOR personnel have sent letters, telephoned, and/or made
personal contact regarding these debts. The current amount of tax, penalty,
and interest due may differ from the judgment amount as a result of partial
payments and/or accrual of additional penalty and interest.
Since the last update,
some taxpayers may have resolved their debts listed below and may be in
the process of being removed from this list. NOTICE OF DISCLOSURE OF INFORMATION SUBJECT TO THE FAMILY PRIVACY ACT OF 2002 The Family Privacy Act of 2002 prohibits persons or private entities from using any personal information obtained from the Department of Revenue for purposes of commercial solicitation directed at any person in this state. A person knowingly violating this prohibition is guilty of a misdemeanor, and upon conviction, must be fined an amount not to exceed $500 or imprisoned for a term not to exceed one year or both.
|
Top Delinquent Taxpayer Accounts
|
Updated as of: 10/06/2009 |
Next Update:01/31/2010 |
| Name & Address | Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABERNATHY DAVID 107 OVERBROOK DR YORK SC 297451223 | $36826.81|  
| ABSOLUTE SPIRITS LLC | 130 FORUM DR STE 2 COLUMBIA SC 292297943 $34848.43 |  
| AG RESTAURANT SERVICES INC | 21 HAMPTONWOOD WAY COLUMBIA SC 292091390 $135083.77 |  
| ALLEY DAWN | 7032 RIDGEBROOK DR FORT MILL SC 297156207 $28345.46 |  
| ANDERSON DAVID | ANDERSON LYNNE 38 WIDEWATER RD HILTON HEAD SC 299262064 $43885.49 |  
| ASHLEY TURNER BUILDING CO INC | 181 CLEVELAND CROSSING DR GARNER NC 275297790 $54712.32 |  
| ATKINSON BRIAN J | ATKINSON CHRISTINA 9 OTTER CREEK DR OKATIE SC 299093752 $28043.52 |  
| BARBER WILLIAM S | 205 BROAD ST CHARLESTON SC 294011825 $350633.64 |  
| BEATY EDWARD W | 1193 KOLIC HELMEY RD GUYTON GA 313126213 $129276.38 |  
| BEAUFORD JETHRO | M & B ALVIN COMMUNITY MARKET 2190 SANTEE RIVER RD ALVIN SC 294793911 $39211.50 |  
| BELKNAP ROBIN C | 624 OLD DUNHAM BRIDGE RD GREENVILLE SC 296117637 $66851.33 |  
| BERRY ZELDA | 4925 LACROSS RD STE 215 N CHARLESTON SC 294066513 $28446.66 |  
| BETHEA ROBERT 3 | 2267 RUSSELL ST ORANGEBURG SC 291150000 $63710.28 |  
| BIG DADDY ENTERPRISES INC | SOCASTEE STATION GARY F PAGLIARO 702 ROSE DR MYRTLE BEACH SC 29588 $33107.09 |  
| BLACKBURN CRYSTAL | BLACKBURN KEVIN 5914 STEWARD ST HANAHAN SC 294102216 $36368.99 |  
| BLACKWELL CHARLES W | 1732 INDIA HOOK RD APT 101 ROCK HILL SC 297321920 $44576.09 |  
| BLANKIN CHARLES | BLANKIN DIANE W 938 LAW LANE MOUNT PLEASANT SC 294640000 $30563.56 |  
| BODNER JACK K | 108 TULIP DR NORTH AUGUSTA SC 298410609 $71383.13 |  
| BRUNSON RICHARD L | 309 N PARK ST MULLINS SC 295742825 $28805.67 |  
| BUCKNER JADON | PO BOX 1673 WALTERBORO SC 294880016 $145065.63 |  
| CAPITAL ACCEPTANCE SERVICE HOLDING CORP | CREDIT CARS OF LEXINGTON 4481 AUGUSTA RD LEXINGTON SC 290739157 $81149.55 |  
| CAROLINA EATERY | ROCKIN ROOSTER 1928 BROAD RIVER RD COLUMBIA SC 292107005 $146352.03 |  
| CAROLINA MAIL HOUSE INC | CAROLINA MAIL HOUSE 1409 HWY 17 SURFSIDE BEACH SC 29575 $58265.48 |  
| CAROLINA PELPRO INC | JIMMIE L GODBEE 1265 BEAVER DAM RD SYLVANIA GA 304674227 $28748.54 |  
| CHEN LIQUN | GOLDEN RUN RESTAURANT 412 EASTBURN CT DARLINGTON SC 295323819 $70951.21 |  
| CIRCA INC | 5 SPACE DR TAYLORS SC 296872709 $38935.45 |  
| CLM TRANSPORT INC | 2637 CLEMENTS FERRY WANDO SC 294920000 $40561.71 |  
| COASTAL DISTRIBUTING GROUP LLC | 950 S HANCOCK ST ROCKINGHAM NC 283795530 $57589.39 |  
| COASTAL EMPIRE EXTERIORS LLC | 149 RIVERWALK BLVD UNIT 19 20 OKATIE SC 29909 $614465.35 |  
| COLE FENCING INC | 180 JAMES RD ROEBUCK SC 293763907 $30021.28 |  
| CUNNINGHAM ELISE | 828 THACKSTON DR SPARTANBURG SC 293072536 $34288.24 |  
| DAVIS CHARLES | DAVIS CILLERINE 2628 FLAMINGO RD COLUMBIA SC 292094535 $35488.84 |  
| DAVISON SCOTT | 33161 OCEANHILL DR DANA POINT CA 926290000 $85100.00 |  
| DENNY JAMES | PO BOX 1765 LEXINGTON SC 290711765 $29331.71 |  
| DESTINY CORPORATION OF SC | ROYAL FOOD STORES 53 DESTINY LN CANON GA 305203460 $47657.95 |  
| DINKINS OLLIE | 6040 DINKINS MILL RD REMBERT SC 291289111 $30189.15 |  
| DORNISH JOSEPH | 102 BESSELIEU CT BLUFFTON SC 299106535 $253521.04 |  
| EDS INC | ALLGOODS TIRE & WHEEL 5807 A HWY 76 PENDLETON SC 29670 $35113.08 |  
| ELLISON CLARENCE | 7148 HIGHWAY 101 N GRAY COURT SC 296453054 $41764.95 |  
| ELWELL KEVIN | ELWELL LUCY 211 W PRENTISS AVE GREENVILLE SC 296054033 $45205.33 |  
| ENCOMPASS MACHINES USA INC | ENCOMPASS MACHINES 3958 AIRWAY ROCK HILL SC 29732 $50386.15 |  
| ENCOMPASS PAYROLL SERVICES LLC | 3958 AIRWAY DR ROCK HILL SC 297329200 $99235.07 |  
| ENVIROGARD OF THE SOUTHEAST LLC | BUDDY HOLLEY 4901 WILLOW LN MYRTLE BEACH SC 29575 $29479.78 |  
| ETHRIDGE MIKE | ETHRIDGE HARRIET 687 FISHERMANS BND MT PLEASANT SC 294648143 $29223.24 |  
| ETTIN JEFFREY | 100 HEMINGFORD CIR SIMPSONVILLE SC 296814875 $172654.78 |  
| EXP ELECTRICAL INC | 3430 BUFFALO AVE UNIT C N CHARLESTON SC 29418 $31111.90 |  
| FAMILY FOODS INC | HUDDLE HOUSE MONCKS CORNER 107 MURRAY DR MONCKS CORNER SC 294612605 $110013.45 |  
| FILYAW WILLIAM | 308 E CHAPEL VIEW DR FLORENCE SC 295055249 $62871.43 |  
| FRALEY ALAN R | 212 SHALLOW BROOK DR COLUMBIA SC 292238110 $41618.31 |  
| FRIED OKRA INC | CHOPPERS SPORTS BAR & GRILL 9708 N KINGS HWY MYRTLE BEACH SC 295724008 $144052.44 |  
| GIORDANO TROY | 2807 KINLOCH CT APT B FLORENCE SC 295012028 $52787.31 |  
| GLOVER FRANK | 2310 WAVERLY WAY BEAUFORT SC 299026553 $34195.06 |  
| GOINGS JAMES | 1727 TARTE ST DILLON SC 295367826 $77009.46 |  
| GOLD STAR MASONRY LLC | 1265 COLBY AVE ROCK HILL SC 297322878 $30485.64 |  
| GRAY JERRY R 2 | 173 WILLIAMSON PARK DR LOT 202 CONWAY SC 295266675 $29127.01 |  
| GREEN JOSEPH | 1121 KING ST CHARLESTON SC 294033710 $50779.00 |  
| HACKETT JOSEPH | HACKETT JACUELINE 233 WHEATFIELD DR GREENWOOD SC 296497912 $36601.36 |  
| HALL JIM E JR | 62 BYERS TRL PAWLEYS ISL SC 295857203 $97627.69 |  
| HARSEY MICHAEL | 759 WATER TANK RD NEESES SC 291079381 $28734.25 |  
| HASIK LINDA | 170 COGBURN RD COLUMBIA SC 292298070 $98334.06 |  
| HASTINGS MALCOLM | 331 TRACY LN MOORE SC 293699496 $28390.04 |  
| HEAPE LARRY | 300 E FAIRVIEW AVE GREER SC 296512536 $56584.87 |  
| HEAPE TIMOTHY W | PO BOX 8963 GREENVILLE SC 296048963 $32930.40 |  
| HELLMAN PETER | 2760 CROOKED PINE LN ELGIN SC 290459223 $29616.41 |  
| HENDERSON KATHLEEN | 1206 FRANCIS MARION CIR MONCKS CORNER SC 294612937 $28463.22 |  
| HIGHTOWER GEORGE E | 670 SWINTON ST MT PLEASANT SC 294640000 $60997.30 |  
| HINSON EDGAR | 3912 WASHBURN PL WESLEY CHAPEL FL 335437912 $43420.78 |  
| HUNCHAREK MICHAEL | 10 SASANQUA CIR COLUMBIA SC 292094808 $76786.24 |  
| IHOP ENTERPRISES INC | 450 NORTH BRAND BLVD 7TH FLOOR GLENDALE CA 91203 $31961.03 |  
| INGRAM RICHARD JR | 142 MARSHAL BRIDGE RD GREENVILLE SC 296050000 $51012.31 |  
| JEFFCOAT DANNY E | JEFFCOAT ZORAIDA R 317 HERMITAGE RD LEXINGTON SC 290722245 $42238.36 |  
| JIANG CHANG HUI | 60 MULBERRY ST NEW YORK NY 100134344 $38939.42 |  
| JIANG HUI CHANG | CHINA WOK 60 MULBERRY ST NEW YORK NY 100134344 $36459.27 |  
| JOHNSON BRADFORD A | 313 S SEVERN CIR EASLEY SC 296427747 $56102.50 |  
| JOHNSON CURTIS B | 166 PURITAN DR WARE SHOALS SC 296922966 $35985.78 |  
| JOHNSON WAYNE | JOHNSON FISH SHOP 10 E BOYCE ST MANNING SC 291023233 $28175.95 |  
| JULIAN BARRY_D | MIDLANDS ASSOCIATES 204 LAUREL PT LUGOFF SC 290789051 $31759.20 |  
| K & K SALES INCORPORATED | K & K SALES INC 705 HWY 52 NORTH LAKE CITY SC 29560 $64147.31 |  
| KANE DEBORAH B | PO BOX 315 WALTERBORO SC 294880315 $29275.48 |  
| KENNETH B ALEXANDER | 2652 CORNWALLIS AVE ROANOKE VA 24011 $311157.05 |  
| KRUTI ENTERPRISE LLC | KRUTI ENTERPRISES LLC 6099 FAIN ST N CHARLESTON SC 29406 $234834.36 |  
| LANE JAMES | 331 ENDORA ST ORMOND BEACH FL 321742524 $158725.21 |  
| LAURA K THOMPSON | 1906 SHADOWOOD CT SPARTANBURG SC 29301 $24443.82 |  
| LAXTON FREDRICK | |