|
Motor Vehicle Collections (select a tax year) [2010] [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998] [1997]
Tax Collections by County (select a tax year) [2010] [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998] [1997]
Assessed Property by County (select a tax year) [2010] [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998] [1997]
Residential Exemption Reimbursements (select a tax year) [2010] [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998] [1997]
Homestead Exemption Reimbursements (select a tax year) [2010] [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998] [1997]
Manufacturers' Depreciation Reimbursements (select a tax year) [2010] [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998]
Merchants' Inventory Reimbursements (select a tax year) [2010] [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998] [1997]
School Index (select a tax year) [2012] [2011] [2010] [2009]
Sale Ratio Study (select a tax year) [2007] [2006]
|